Skip to main content

Attendance

Meeting attendance of Councillor David Jackson

Attendance statistics for Councillor David Jackson
Statistic Count Percentage
Total expected attendances:90
Present as expected: 77   86%
Apologies received:12   92% of absences
Absent (incl. apologies):13   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Jackson
Date Committee Meeting Attendance
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Present
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Apologies received
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Apologies received
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Present
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Apologies, sent representative
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Apologies, sent representative; Substituted by Councillor Julian Cooper
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Present
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Apologies, sent representative
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
23/06/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/06/2022, 14:00 Present as substitute
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
08/02/2021, 10:00 Development Control Committee ,08/02/2021, 10:00 Present
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Apologies, sent representative
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Present
22/05/2024, 14:30 Development Control Committee ,22/05/2024, 14:30 Expected
21/05/2025, 14:00 Development Control Committee ,21/05/2025, 14:00 Expected
28/05/2021, 14:00 Licensing Committee ,28/05/2021, 14:00 Absent
19/10/2021, 14:00 Licensing Committee ,19/10/2021, 14:00 Apologies received
22/09/2022, 14:00 Licensing Committee ,22/09/2022, 14:00 Present
24/05/2023, 14:30 Licensing Committee ,24/05/2023, 14:30 Expected
29/08/2023, 12:00 Licensing Committee ,29/08/2023, 12:00 Present
22/05/2024, 14:35 Licensing Committee ,22/05/2024, 14:35 Expected
18/04/2023, 14:00 Licensing Panel ,18/04/2023, 14:00 Present
18/01/2024, 10:00 Licensing Panel ,18/01/2024, 10:00 Expected
16/05/2024, 14:00 Licensing Panel ,16/05/2024, 14:00 Expected
18/03/2021, 10:30 Miscellaneous Licensing Sub-Committee ,18/03/2021, 10:30 Present
02/07/2021, 10:00 Miscellaneous Licensing Sub-Committee ,02/07/2021, 10:00 Present
09/09/2021, 14:00 Miscellaneous Licensing Sub-Committee ,09/09/2021, 14:00 Present
27/01/2022, 10:00 Miscellaneous Licensing Sub-Committee ,27/01/2022, 10:00 Present
17/02/2022, 14:00 Miscellaneous Licensing Sub-Committee ,17/02/2022, 14:00 Present
20/06/2023, 10:00 Miscellaneous Licensing Sub-Committee ,20/06/2023, 10:00 Expected
18/07/2023, 10:00 Miscellaneous Licensing Sub-Committee ,18/07/2023, 10:00 Expected
19/12/2023, 10:00 Miscellaneous Licensing Sub-Committee ,19/12/2023, 10:00 Expected
23/01/2024, 10:00 Miscellaneous Licensing Sub-Committee ,23/01/2024, 10:00 Expected
16/04/2024, 10:00 Miscellaneous Licensing Sub-Committee ,16/04/2024, 10:00 Expected
18/06/2024, 10:00 Miscellaneous Licensing Sub-Committee ,18/06/2024, 10:00 Expected
16/07/2024, 10:00 Miscellaneous Licensing Sub-Committee ,16/07/2024, 10:00 Expected
20/08/2024, 10:00 Miscellaneous Licensing Sub-Committee ,20/08/2024, 10:00 Expected
17/09/2024, 10:00 Miscellaneous Licensing Sub-Committee ,17/09/2024, 10:00 Expected
15/10/2024, 10:00 Miscellaneous Licensing Sub-Committee ,15/10/2024, 10:00 Expected
19/11/2024, 10:00 Miscellaneous Licensing Sub-Committee ,19/11/2024, 10:00 Expected
17/12/2024, 10:00 Miscellaneous Licensing Sub-Committee ,17/12/2024, 10:00 Expected
21/01/2025, 10:00 Miscellaneous Licensing Sub-Committee ,21/01/2025, 10:00 Expected
18/02/2025, 10:00 Miscellaneous Licensing Sub-Committee ,18/02/2025, 10:00 Expected
18/03/2025, 10:00 Miscellaneous Licensing Sub-Committee ,18/03/2025, 10:00 Expected
15/04/2025, 10:00 Miscellaneous Licensing Sub-Committee ,15/04/2025, 10:00 Expected
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 Expected
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present as substitute
15/03/2024, 10:00 Standards Sub-Committee ,15/03/2024, 10:00 Present
07/11/2024, 10:00 Standards Sub-Committee ,07/11/2024, 10:00 Expected
31/03/2025, 10:00 Standards Sub-Committee ,31/03/2025, 10:00 Expected
01/02/2021, 14:00 Uplands Area Planning Sub-Committee ,01/02/2021, 14:00 Present
01/03/2021, 14:00 Uplands Area Planning Sub-Committee ,01/03/2021, 14:00 Present
26/04/2021, 14:00 Uplands Area Planning Sub-Committee ,26/04/2021, 14:00 Present
01/06/2021, 14:00 Uplands Area Planning Sub-Committee ,01/06/2021, 14:00 Present
28/06/2021, 14:00 Uplands Area Planning Sub-Committee ,28/06/2021, 14:00 Present
26/07/2021, 14:00 Uplands Area Planning Sub-Committee ,26/07/2021, 14:00 Present
09/08/2021, 11:00 Uplands Area Planning Sub-Committee ,09/08/2021, 11:00 Apologies, sent representative
23/08/2021, 14:00 Uplands Area Planning Sub-Committee ,23/08/2021, 14:00 Present
20/09/2021, 14:00 Uplands Area Planning Sub-Committee ,20/09/2021, 14:00 Present
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Present
15/11/2021, 14:00 Uplands Area Planning Sub-Committee ,15/11/2021, 14:00 Present
13/12/2021, 14:00 Uplands Area Planning Sub-Committee ,13/12/2021, 14:00 Present
10/01/2022, 14:00 Uplands Area Planning Sub-Committee ,10/01/2022, 14:00 Present
07/02/2022, 14:00 Uplands Area Planning Sub-Committee ,07/02/2022, 14:00 Present
07/03/2022, 14:00 Uplands Area Planning Sub-Committee ,07/03/2022, 14:00 Present
04/04/2022, 14:00 Uplands Area Planning Sub-Committee ,04/04/2022, 14:00 Apologies received
25/04/2022, 14:00 Uplands Area Planning Sub-Committee ,25/04/2022, 14:00 Present
30/05/2022, 14:00 Uplands Area Planning Sub-Committee ,30/05/2022, 14:00 Present
27/06/2022, 14:00 Uplands Area Planning Sub-Committee ,27/06/2022, 14:00 Present
25/07/2022, 14:00 Uplands Area Planning Sub-Committee ,25/07/2022, 14:00 Apologies, sent representative
22/08/2022, 14:00 Uplands Area Planning Sub-Committee ,22/08/2022, 14:00 Present
17/10/2022, 14:00 Uplands Area Planning Sub-Committee ,17/10/2022, 14:00 Present
14/11/2022, 14:00 Uplands Area Planning Sub-Committee ,14/11/2022, 14:00 Apologies, sent representative
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 Present
09/01/2023, 14:00 Uplands Area Planning Sub-Committee ,09/01/2023, 14:00 Present
06/02/2023, 14:00 Uplands Area Planning Sub-Committee ,06/02/2023, 14:00 Present
06/03/2023, 14:00 Uplands Area Planning Sub-Committee ,06/03/2023, 14:00 Present
03/04/2023, 14:00 Uplands Area Planning Sub-Committee ,03/04/2023, 14:00 Present
25/04/2023, 14:00 Uplands Area Planning Sub-Committee ,25/04/2023, 14:00 Present
05/06/2023, 14:00 Uplands Area Planning Sub-Committee ,05/06/2023, 14:00 Present
26/06/2023, 14:00 Uplands Area Planning Sub-Committee ,26/06/2023, 14:00 Present
24/07/2023, 14:00 Uplands Area Planning Sub-Committee ,24/07/2023, 14:00 Present
21/08/2023, 14:00 Uplands Area Planning Sub-Committee ,21/08/2023, 14:00 Present
18/09/2023, 14:00 Uplands Area Planning Sub-Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Uplands Area Planning Sub-Committee ,16/10/2023, 14:00 Present
13/11/2023, 14:00 Uplands Area Planning Sub-Committee ,13/11/2023, 14:00 Present
11/12/2023, 14:00 Uplands Area Planning Sub-Committee ,11/12/2023, 14:00 Apologies, sent representative
15/01/2024, 14:00 Uplands Area Planning Sub-Committee ,15/01/2024, 14:00 Present
12/02/2024, 14:00 Uplands Area Planning Sub-Committee ,12/02/2024, 14:00 Present
08/04/2024, 14:00 Uplands Area Planning Sub-Committee ,08/04/2024, 14:00 Present
28/05/2024, 14:00 Uplands Area Planning Sub-Committee ,28/05/2024, 14:00 Expected
17/06/2024, 14:00 Uplands Area Planning Sub-Committee ,17/06/2024, 14:00 Expected
15/07/2024, 14:00 Uplands Area Planning Sub-Committee ,15/07/2024, 14:00 Expected
19/08/2024, 14:00 Uplands Area Planning Sub-Committee ,19/08/2024, 14:00 Expected
16/09/2024, 14:00 Uplands Area Planning Sub-Committee ,16/09/2024, 14:00 Expected
21/10/2024, 14:00 Uplands Area Planning Sub-Committee ,21/10/2024, 14:00 Expected
18/11/2024, 14:00 Uplands Area Planning Sub-Committee ,18/11/2024, 14:00 Expected
16/12/2024, 14:00 Uplands Area Planning Sub-Committee ,16/12/2024, 14:00 Expected
20/01/2025, 14:00 Uplands Area Planning Sub-Committee ,20/01/2025, 14:00 Expected
17/02/2025, 14:00 Uplands Area Planning Sub-Committee ,17/02/2025, 14:00 Expected
17/03/2025, 14:00 Uplands Area Planning Sub-Committee ,17/03/2025, 14:00 Expected
22/04/2025, 14:00 Uplands Area Planning Sub-Committee ,22/04/2025, 14:00 Expected
28/05/2025, 14:00 Uplands Area Planning Sub-Committee ,28/05/2025, 14:00 Expected