Committee attendance
Member | Attendances |
---|---|
Councillor Andrew Beaney | 1 |
Councillor Andy Graham | 1 |
Councillor Nick Leverton | 1 |
Councillor Michele Mead | 0 |
Councillor Duncan Enright | 0 |
Councillor Alaric Smith | 1 |
Councillor Liam Walker | 0 |
Member | Attendances |
---|---|
Councillor Andrew Beaney | 1 |
Councillor Andy Graham | 1 |
Councillor Nick Leverton | 1 |
Councillor Michele Mead | 0 |
Councillor Duncan Enright | 0 |
Councillor Alaric Smith | 1 |
Councillor Liam Walker | 0 |
© West Oxfordshire District Council