Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Joy Aitman | Attendances1 |
MemberCouncillor Andy Graham | Attendances4 |
MemberCouncillor Michele Mead | Attendances1 |
MemberCouncillor Geoff Saul | Attendances4 |
MemberCouncillor Duncan Enright | Attendances4 |
MemberCouncillor Andrew Prosser | Attendances3 |
MemberCouncillor Alaric Smith | Attendances4 |
MemberCouncillor Charlie Maynard | Attendances3 |
MemberCouncillor Lidia Arciszewska | Attendances4 |
MemberCouncillor Tim Sumner | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Julian Cooper | Attendances1 |
MemberCouncillor Jane Doughty | Attendances1 |
MemberCouncillor David Jackson | Attendances2 |
MemberCouncillor Martin McBride | Attendances1 |
MemberCouncillor Natalie King | Attendances1 |
MemberCouncillor Dan Levy | Attendances0 |
MemberCouncillor Edward James | Attendances2 |
MemberCouncillor David Melvin | Attendances1 |
MemberCouncillor Mark Walker | Attendances2 |
MemberCouncillor Tim Sumner | Attendances2 |
MemberCouncillor Andrew Lyon | Attendances0 |
MemberCouncillor Sandra Simpson | Attendances2 |
MemberCouncillor Paul Marsh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor David Jackson | Attendances1 |
MemberCouncillor Edward James | Attendances1 |
MemberCouncillor Andrew Lyon | Attendances1 |
MemberCouncillor Sandra Simpson | Attendances1 |