Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Joy Aitman | Attendances0 |
MemberCouncillor Andrew Beaney | Attendances2 |
MemberCouncillor Jane Doughty | Attendances1 |
MemberCouncillor David Jackson | Attendances1 |
MemberCouncillor Liz Leffman | Attendances2 |
MemberCouncillor Michele Mead | Attendances2 |
MemberCouncillor Elizabeth Poskitt | Attendances2 |
MemberCouncillor Carl Rylett | Attendances2 |
MemberCouncillor Geoff Saul | Attendances1 |
MemberCouncillor Colin Dingwall | Attendances0 |
MemberCouncillor Alex Wilson | Attendances2 |
MemberCouncillor Ruth Smith | Attendances2 |
MemberCouncillor Dan Levy | Attendances1 |
MemberCouncillor Edward James | Attendances2 |
MemberCouncillor David Melvin | Attendances0 |
MemberCouncillor Sandra Simpson | Attendances2 |
MemberCouncillor Rachel Crouch | Attendances2 |
MemberCouncillor Thomas Ashby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Julian Cooper | Attendances1 |
MemberCouncillor Jane Doughty | Attendances1 |
MemberCouncillor David Jackson | Attendances2 |
MemberCouncillor Martin McBride | Attendances1 |
MemberCouncillor Natalie King | Attendances1 |
MemberCouncillor Dan Levy | Attendances0 |
MemberCouncillor Edward James | Attendances2 |
MemberCouncillor David Melvin | Attendances1 |
MemberCouncillor Mark Walker | Attendances2 |
MemberCouncillor Tim Sumner | Attendances2 |
MemberCouncillor Andrew Lyon | Attendances0 |
MemberCouncillor Sandra Simpson | Attendances2 |
MemberCouncillor Paul Marsh | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor David Jackson | Attendances1 |
MemberCouncillor Edward James | Attendances1 |
MemberCouncillor Andrew Lyon | Attendances1 |
MemberCouncillor Sandra Simpson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Joy Aitman | Attendances2 |
MemberCouncillor Julian Cooper | Attendances5 |
MemberCouncillor Nick Leverton | Attendances6 |
MemberCouncillor Michele Mead | Attendances2 |
MemberCouncillor Harry St John | Attendances4 |
MemberCouncillor Andy Goodwin | Attendances6 |
MemberCouncillor Colin Dingwall | Attendances0 |
MemberCouncillor Lysette Nicholls | Attendances2 |
MemberCouncillor Andrew Prosser | Attendances5 |
MemberCouncillor Michael Brooker | Attendances6 |
MemberCouncillor Dan Levy | Attendances3 |
MemberCouncillor Alistair Wray | Attendances5 |
MemberCouncillor David Melvin | Attendances3 |
MemberCouncillor Phil Godfrey | Attendances4 |
MemberCouncillor Adrian Walsh | Attendances6 |
MemberCouncillor Andrew Lyon | Attendances6 |
MemberCouncillor Sandra Simpson | Attendances1 |
MemberCouncillor Rachel Crouch | Attendances6 |
MemberCouncillor Steve Cosier | Attendances2 |
MemberCouncillor Sarah Veasey | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Joy Aitman | Attendances1 |
MemberCouncillor Andrew Beaney | Attendances0 |
MemberCouncillor David Jackson | Attendances1 |
MemberCouncillor Michele Mead | Attendances1 |
MemberCouncillor Elizabeth Poskitt | Attendances0 |
MemberCouncillor David Melvin | Attendances1 |