Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Julian Cooper | Attendances2 |
MemberCouncillor Andy Graham | Attendances6 |
MemberCouncillor Carl Rylett | Attendances1 |
MemberCouncillor Geoff Saul | Attendances6 |
MemberCouncillor Duncan Enright | Attendances6 |
MemberCouncillor Andrew Prosser | Attendances6 |
MemberCouncillor Alaric Smith | Attendances6 |
MemberCouncillor Lidia Arciszewska | Attendances4 |
MemberCouncillor Hugo Ashton | Attendances6 |
MemberCouncillor Dan Levy | Attendances1 |
MemberCouncillor David Melvin | Attendances1 |
MemberCouncillor Tim Sumner | Attendances5 |
MemberCouncillor Rachel Crouch | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Andy Graham | Attendances1 |
MemberCouncillor Michele Mead | Attendances1 |
MemberCouncillor Geoff Saul | Attendances1 |
MemberCouncillor Duncan Enright | Attendances0 |
MemberCouncillor Alaric Smith | Attendances1 |
MemberCouncillor Liam Walker | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Baggaley | Attendances1 |
MemberCouncillor Andrew Beaney | Attendances4 |
MemberCouncillor Julian Cooper | Attendances4 |
MemberCouncillor David Jackson | Attendances4 |
MemberCouncillor Elizabeth Poskitt | Attendances4 |
MemberCouncillor Geoff Saul | Attendances4 |
MemberCouncillor Rosie Pearson | Attendances4 |
MemberCouncillor Lidia Arciszewska | Attendances4 |
MemberCouncillor Mark Walker | Attendances3 |
MemberCouncillor Roger Faulkner | Attendances4 |
MemberCouncillor Adam Clements | Attendances3 |