Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Joy Aitman | Attendances4 |
MemberCouncillor Julian Cooper | Attendances5 |
MemberCouncillor Nick Leverton | Attendances5 |
MemberCouncillor Michele Mead | Attendances3 |
MemberCouncillor Andy Goodwin | Attendances4 |
MemberCouncillor Andrew Prosser | Attendances5 |
MemberCouncillor Michael Brooker | Attendances4 |
MemberCouncillor Dan Levy | Attendances1 |
MemberCouncillor Alistair Wray | Attendances5 |
MemberCouncillor David Melvin | Attendances5 |
MemberCouncillor Phil Godfrey | Attendances4 |
MemberCouncillor Adrian Walsh | Attendances4 |
MemberCouncillor Liam Walker | Attendances2 |
MemberCouncillor Andrew Lyon | Attendances4 |
MemberCouncillor Rachel Crouch | Attendances4 |
MemberCouncillor Steve Cosier | Attendances4 |
MemberCouncillor Sarah Veasey | Attendances5 |
MemberCouncillor Stuart McCarroll | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Andy Graham | Attendances1 |
MemberCouncillor Michele Mead | Attendances1 |
MemberCouncillor Geoff Saul | Attendances1 |
MemberCouncillor Duncan Enright | Attendances0 |
MemberCouncillor Alaric Smith | Attendances1 |
MemberCouncillor Liam Walker | Attendances0 |