Committee attendance
| Member | Attendances |
|---|---|
| Councillor Andy Graham | 1 |
| Councillor Michele Mead | 1 |
| Councillor Geoff Saul | 1 |
| Councillor Duncan Enright | 0 |
| Councillor Alaric Smith | 1 |
| Councillor Liam Walker | 0 |
| Member | Attendances |
|---|---|
| Councillor Andy Graham | 1 |
| Councillor Michele Mead | 1 |
| Councillor Geoff Saul | 1 |
| Councillor Duncan Enright | 0 |
| Councillor Alaric Smith | 1 |
| Councillor Liam Walker | 0 |
© West Oxfordshire District Council