Skip to main content

Attendance

Meeting attendance of Councillor Tim Sumner

Attendance statistics for Councillor Tim Sumner
Statistic Count Percentage
Total expected attendances:27
Present as expected: 24   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tim Sumner
Date Committee Meeting Attendance
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present as substitute
03/07/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,03/07/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 In attendance
11/10/2023, 18:00 Executive ,11/10/2023, 18:00 Present
15/11/2023, 18:00 Executive ,15/11/2023, 18:00 Present
13/12/2023, 14:00 Executive ,13/12/2023, 14:00 Apologies received
17/01/2024, 14:00 Executive ,17/01/2024, 14:00 Present
14/02/2024, 14:00 Executive ,14/02/2024, 14:00 Present
06/03/2024, 14:00 Executive ,06/03/2024, 14:00 Present
17/04/2024, 14:00 Executive ,17/04/2024, 14:00 Present
12/06/2024, 14:00 Executive ,12/06/2024, 14:00 Expected
10/07/2024, 14:00 Executive ,10/07/2024, 14:00 Expected
11/09/2024, 14:00 Executive ,11/09/2024, 14:00 Expected
09/10/2024, 14:00 Executive ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Executive ,13/11/2024, 14:00 Expected
11/12/2024, 14:00 Executive ,11/12/2024, 14:00 Expected
15/01/2025, 14:00 Executive ,15/01/2025, 14:00 Expected
12/02/2025, 14:00 Executive ,12/02/2025, 14:00 Expected
12/03/2025, 14:00 Executive ,12/03/2025, 14:00 Expected
23/04/2025, 14:00 Executive ,23/04/2025, 14:00 Expected
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Present
29/08/2023, 12:00 Licensing Committee ,29/08/2023, 12:00 Apologies received
22/05/2024, 14:35 Licensing Committee ,22/05/2024, 14:35 Expected
18/01/2024, 10:00 Licensing Panel ,18/01/2024, 10:00 Expected
16/05/2024, 14:00 Licensing Panel ,16/05/2024, 14:00 Expected
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present
05/06/2023, 14:00 Uplands Area Planning Sub-Committee ,05/06/2023, 14:00 Present
26/06/2023, 14:00 Uplands Area Planning Sub-Committee ,26/06/2023, 14:00 Apologies received
24/07/2023, 14:00 Uplands Area Planning Sub-Committee ,24/07/2023, 14:00 Present
21/08/2023, 14:00 Uplands Area Planning Sub-Committee ,21/08/2023, 14:00 Present
18/09/2023, 14:00 Uplands Area Planning Sub-Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Uplands Area Planning Sub-Committee ,16/10/2023, 14:00 Expected
13/11/2023, 14:00 Uplands Area Planning Sub-Committee ,13/11/2023, 14:00 Present as substitute
15/01/2024, 14:00 Uplands Area Planning Sub-Committee ,15/01/2024, 14:00 Present as substitute