Skip to main content

Attendance

Meeting attendance of Councillor Alistair Wray

Attendance statistics for Councillor Alistair Wray
Statistic Count Percentage
Total expected attendances:31
Present as expected: 27   87%
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alistair Wray
Date Committee Meeting Attendance
03/07/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,03/07/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Apologies received
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Present
22/05/2024, 14:30 Development Control Committee ,22/05/2024, 14:30 Expected
21/05/2025, 14:00 Development Control Committee ,21/05/2025, 14:00 Expected
05/07/2023, 18:30 Economic and Social Overview and Scrutiny Committee ,05/07/2023, 18:30 Present
04/10/2023, 17:30 Economic and Social Overview and Scrutiny Committee ,04/10/2023, 17:30 Present
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Apologies received
30/05/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/05/2023, 14:00 Present
19/06/2023, 14:00 Lowlands Area Planning Sub-Committee ,19/06/2023, 14:00 Present
17/07/2023, 14:00 Lowlands Area Planning Sub-Committee ,17/07/2023, 14:00 Present
14/08/2023, 14:00 Lowlands Area Planning Sub-Committee ,14/08/2023, 14:00 Present
11/09/2023, 14:00 Lowlands Area Planning Sub-Committee ,11/09/2023, 14:00 Present
09/10/2023, 14:00 Lowlands Area Planning Sub-Committee ,09/10/2023, 14:00 Present
06/11/2023, 14:00 Lowlands Area Planning Sub-Committee ,06/11/2023, 14:00 Present
04/12/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/12/2023, 14:00 Expected
08/01/2024, 14:00 Lowlands Area Planning Sub-Committee ,08/01/2024, 14:00 Present
05/02/2024, 14:00 Lowlands Area Planning Sub-Committee ,05/02/2024, 14:00 Present
04/03/2024, 14:00 Lowlands Area Planning Sub-Committee ,04/03/2024, 14:00 Apologies, sent representative; Substituted by Councillor Alaric Smith
02/04/2024, 14:00 Lowlands Area Planning Sub-Committee ,02/04/2024, 14:00 Present
22/04/2024, 14:00 Lowlands Area Planning Sub-Committee ,22/04/2024, 14:00 Expected
10/06/2024, 14:00 Lowlands Area Planning Sub-Committee ,10/06/2024, 14:00 Expected
08/07/2024, 14:00 Lowlands Area Planning Sub-Committee ,08/07/2024, 14:00 Expected
12/08/2024, 14:00 Lowlands Area Planning Sub-Committee ,12/08/2024, 14:00 Expected
09/09/2024, 14:00 Lowlands Area Planning Sub-Committee ,09/09/2024, 14:00 Expected
14/10/2024, 14:00 Lowlands Area Planning Sub-Committee ,14/10/2024, 14:00 Expected
11/11/2024, 14:00 Lowlands Area Planning Sub-Committee ,11/11/2024, 14:00 Expected
09/12/2024, 14:00 Lowlands Area Planning Sub-Committee ,09/12/2024, 14:00 Expected
13/01/2025, 14:00 Lowlands Area Planning Sub-Committee ,13/01/2025, 14:00 Expected
10/02/2025, 14:00 Lowlands Area Planning Sub-Committee ,10/02/2025, 14:00 Expected
10/03/2025, 14:00 Lowlands Area Planning Sub-Committee ,10/03/2025, 14:00 Expected
14/04/2025, 14:00 Lowlands Area Planning Sub-Committee ,14/04/2025, 14:00 Expected
28/04/2025, 14:00 Lowlands Area Planning Sub-Committee ,28/04/2025, 14:00 Expected
27/05/2025, 14:00 Lowlands Area Planning Sub-Committee ,27/05/2025, 14:00 Expected
08/11/2023, 17:30 Overview and Scrutiny Committee ,08/11/2023, 17:30 Present
06/12/2023, 17:30 Overview and Scrutiny Committee ,06/12/2023, 17:30 Present
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Present
10/01/2024, 17:30 Overview and Scrutiny Committee ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 Present
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Apologies, sent representative; Substituted by Councillor David Jackson
10/04/2024, 17:30 Overview and Scrutiny Committee ,10/04/2024, 17:30 Present
05/06/2024, 17:30 Overview and Scrutiny Committee ,05/06/2024, 17:30 Expected
03/07/2024, 17:30 Overview and Scrutiny Committee ,03/07/2024, 17:30 Expected
04/09/2024, 17:30 Overview and Scrutiny Committee ,04/09/2024, 17:30 Expected
02/10/2024, 17:30 Overview and Scrutiny Committee ,02/10/2024, 17:30 Expected
06/11/2024, 17:30 Overview and Scrutiny Committee ,06/11/2024, 17:30 Expected
04/12/2024, 17:30 Overview and Scrutiny Committee ,04/12/2024, 17:30 Expected
08/01/2025, 17:30 Overview and Scrutiny Committee ,08/01/2025, 17:30 Expected
05/02/2025, 17:30 Overview and Scrutiny Committee ,05/02/2025, 17:30 Expected
05/03/2025, 17:30 Overview and Scrutiny Committee ,05/03/2025, 17:30 Expected
16/04/2025, 17:30 Overview and Scrutiny Committee ,16/04/2025, 17:30 Expected