Skip to main content

Attendance

Meeting attendance of Councillor Alistair Wray

Earlier - Later
Attendance statistics for Councillor Alistair Wray
Statistic Count Percentage
Total expected attendances:16
Present as expected: 13   81%
Apologies received:3   100% of absences
Absent (incl. apologies):3   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alistair Wray
Date Committee Meeting Attendance
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Apologies received
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Present
09/10/2023, 14:00 Lowlands Area Planning Sub-Committee ,09/10/2023, 14:00 Present
06/11/2023, 14:00 Lowlands Area Planning Sub-Committee ,06/11/2023, 14:00 Present
04/12/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/12/2023, 14:00 Expected
08/01/2024, 14:00 Lowlands Area Planning Sub-Committee ,08/01/2024, 14:00 Present
05/02/2024, 14:00 Lowlands Area Planning Sub-Committee ,05/02/2024, 14:00 Present
04/03/2024, 14:00 Lowlands Area Planning Sub-Committee ,04/03/2024, 14:00 Apologies, sent representative; Substituted by Councillor Alaric Smith
08/11/2023, 17:30 Overview and Scrutiny Committee ,08/11/2023, 17:30 Present
06/12/2023, 17:30 Overview and Scrutiny Committee ,06/12/2023, 17:30 Present
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Present
10/01/2024, 17:30 Overview and Scrutiny Committee ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 Present
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Apologies, sent representative; Substituted by Councillor David Jackson