Skip to main content

Attendance

Meeting attendance of Councillor Lidia Arciszewska

Attendance statistics for Councillor Lidia Arciszewska
Statistic Count Percentage
Total expected attendances:63
Present as expected: 54   86%
Apologies received:8   89% of absences
Absent (incl. apologies):9   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lidia Arciszewska
Date Committee Meeting Attendance
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
22/06/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,22/06/2022, 14:00 Present
13/07/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/07/2022, 14:00 Present
17/08/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/08/2022, 14:00 Present
21/09/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/09/2022, 14:00 Apologies received
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 Present
16/11/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/11/2022, 14:00 Present
14/12/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,14/12/2022, 14:00 Present
11/01/2023, 15:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,11/01/2023, 15:00 Present
29/09/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,29/09/2022, 14:00 Expected
08/12/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,08/12/2022, 14:00 Expected
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Apologies received
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Absent
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Apologies, sent representative
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Apologies, sent representative
22/05/2024, 14:30 Development Control Committee ,22/05/2024, 14:30 Expected
21/05/2025, 14:00 Development Control Committee ,21/05/2025, 14:00 Expected
08/02/2023, 14:00 Executive ,08/02/2023, 14:00 Present
08/03/2023, 14:00 Executive ,08/03/2023, 14:00 Present
19/04/2023, 14:00 Executive ,19/04/2023, 14:00 Present
21/06/2023, 14:00 Executive ,21/06/2023, 14:00 Present
12/07/2023, 14:00 Executive ,12/07/2023, 14:00 Present
13/09/2023, 14:00 Executive ,13/09/2023, 14:00 Present
11/10/2023, 18:00 Executive ,11/10/2023, 18:00 Present
15/11/2023, 18:00 Executive ,15/11/2023, 18:00 Present
13/12/2023, 14:00 Executive ,13/12/2023, 14:00 Present
17/01/2024, 14:00 Executive ,17/01/2024, 14:00 Apologies received
14/02/2024, 14:00 Executive ,14/02/2024, 14:00 Present
06/03/2024, 14:00 Executive ,06/03/2024, 14:00 Present
17/04/2024, 14:00 Executive ,17/04/2024, 14:00 Present
12/06/2024, 14:00 Executive ,12/06/2024, 14:00 Expected
10/07/2024, 14:00 Executive ,10/07/2024, 14:00 Expected
11/09/2024, 14:00 Executive ,11/09/2024, 14:00 Expected
09/10/2024, 14:00 Executive ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Executive ,13/11/2024, 14:00 Expected
11/12/2024, 14:00 Executive ,11/12/2024, 14:00 Expected
15/01/2025, 14:00 Executive ,15/01/2025, 14:00 Expected
12/02/2025, 14:00 Executive ,12/02/2025, 14:00 Expected
12/03/2025, 14:00 Executive ,12/03/2025, 14:00 Expected
23/04/2025, 14:00 Executive ,23/04/2025, 14:00 Expected
30/05/2022, 14:00 Uplands Area Planning Sub-Committee ,30/05/2022, 14:00 Present
27/06/2022, 14:00 Uplands Area Planning Sub-Committee ,27/06/2022, 14:00 Present
25/07/2022, 14:00 Uplands Area Planning Sub-Committee ,25/07/2022, 14:00 Present
22/08/2022, 14:00 Uplands Area Planning Sub-Committee ,22/08/2022, 14:00 Apologies, sent representative
17/10/2022, 14:00 Uplands Area Planning Sub-Committee ,17/10/2022, 14:00 Present
14/11/2022, 14:00 Uplands Area Planning Sub-Committee ,14/11/2022, 14:00 Present
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 Present
09/01/2023, 14:00 Uplands Area Planning Sub-Committee ,09/01/2023, 14:00 Present
06/02/2023, 14:00 Uplands Area Planning Sub-Committee ,06/02/2023, 14:00 Present
06/03/2023, 14:00 Uplands Area Planning Sub-Committee ,06/03/2023, 14:00 Present
03/04/2023, 14:00 Uplands Area Planning Sub-Committee ,03/04/2023, 14:00 Present
25/04/2023, 14:00 Uplands Area Planning Sub-Committee ,25/04/2023, 14:00 Present
05/06/2023, 14:00 Uplands Area Planning Sub-Committee ,05/06/2023, 14:00 Present
26/06/2023, 14:00 Uplands Area Planning Sub-Committee ,26/06/2023, 14:00 Present
24/07/2023, 14:00 Uplands Area Planning Sub-Committee ,24/07/2023, 14:00 Present
21/08/2023, 14:00 Uplands Area Planning Sub-Committee ,21/08/2023, 14:00 Present
18/09/2023, 14:00 Uplands Area Planning Sub-Committee ,18/09/2023, 14:00 Apologies, sent representative; Substituted by Elizabeth Poskitt
16/10/2023, 14:00 Uplands Area Planning Sub-Committee ,16/10/2023, 14:00 Present
13/11/2023, 14:00 Uplands Area Planning Sub-Committee ,13/11/2023, 14:00 Present
11/12/2023, 14:00 Uplands Area Planning Sub-Committee ,11/12/2023, 14:00 Present
15/01/2024, 14:00 Uplands Area Planning Sub-Committee ,15/01/2024, 14:00 Apologies received
12/02/2024, 14:00 Uplands Area Planning Sub-Committee ,12/02/2024, 14:00 Present
08/04/2024, 14:00 Uplands Area Planning Sub-Committee ,08/04/2024, 14:00 Present
28/05/2024, 14:00 Uplands Area Planning Sub-Committee ,28/05/2024, 14:00 Expected
17/06/2024, 14:00 Uplands Area Planning Sub-Committee ,17/06/2024, 14:00 Expected
15/07/2024, 14:00 Uplands Area Planning Sub-Committee ,15/07/2024, 14:00 Expected
19/08/2024, 14:00 Uplands Area Planning Sub-Committee ,19/08/2024, 14:00 Expected
16/09/2024, 14:00 Uplands Area Planning Sub-Committee ,16/09/2024, 14:00 Expected
21/10/2024, 14:00 Uplands Area Planning Sub-Committee ,21/10/2024, 14:00 Expected
18/11/2024, 14:00 Uplands Area Planning Sub-Committee ,18/11/2024, 14:00 Expected
16/12/2024, 14:00 Uplands Area Planning Sub-Committee ,16/12/2024, 14:00 Expected
20/01/2025, 14:00 Uplands Area Planning Sub-Committee ,20/01/2025, 14:00 Expected
17/02/2025, 14:00 Uplands Area Planning Sub-Committee ,17/02/2025, 14:00 Expected
17/03/2025, 14:00 Uplands Area Planning Sub-Committee ,17/03/2025, 14:00 Expected
22/04/2025, 14:00 Uplands Area Planning Sub-Committee ,22/04/2025, 14:00 Expected
28/05/2025, 14:00 Uplands Area Planning Sub-Committee ,28/05/2025, 14:00 Expected