Skip to main content

Attendance

Meeting attendance of Councillor Alaric Smith

Attendance statistics for Councillor Alaric Smith
Statistic Count Percentage
Total expected attendances:58
Present as expected: 46   79%
Apologies received:12   100% of absences
Absent (incl. apologies):12   21%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alaric Smith
Date Committee Meeting Attendance
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Apologies received
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Present
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Apologies received
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Apologies, sent representative; Substituted by Councillor Dan Levy
21/09/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/09/2022, 14:00 Present
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 In attendance
23/06/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/06/2022, 14:00 Apologies, sent representative
29/09/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,29/09/2022, 14:00 Present
08/12/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,08/12/2022, 14:00 Present
23/03/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/03/2023, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Apologies received
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Apologies received
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
16/03/2023, 18:30 Economic and Social Overview and Scrutiny Committee ,16/03/2023, 18:30 Present as substitute
21/06/2023, 14:00 Executive ,21/06/2023, 14:00 Present
12/07/2023, 14:00 Executive ,12/07/2023, 14:00 Present
13/09/2023, 14:00 Executive ,13/09/2023, 14:00 Present
11/10/2023, 18:00 Executive ,11/10/2023, 18:00 Present
15/11/2023, 18:00 Executive ,15/11/2023, 18:00 Present
13/12/2023, 14:00 Executive ,13/12/2023, 14:00 Present
17/01/2024, 14:00 Executive ,17/01/2024, 14:00 Present
14/02/2024, 14:00 Executive ,14/02/2024, 14:00 Present
06/03/2024, 14:00 Executive ,06/03/2024, 14:00 Present
17/04/2024, 14:00 Executive ,17/04/2024, 14:00 Present
12/06/2024, 14:00 Executive ,12/06/2024, 14:00 Expected
10/07/2024, 14:00 Executive ,10/07/2024, 14:00 Expected
11/09/2024, 14:00 Executive ,11/09/2024, 14:00 Expected
09/10/2024, 14:00 Executive ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Executive ,13/11/2024, 14:00 Expected
11/12/2024, 14:00 Executive ,11/12/2024, 14:00 Expected
15/01/2025, 14:00 Executive ,15/01/2025, 14:00 Expected
12/02/2025, 14:00 Executive ,12/02/2025, 14:00 Expected
12/03/2025, 14:00 Executive ,12/03/2025, 14:00 Expected
23/04/2025, 14:00 Executive ,23/04/2025, 14:00 Expected
29/06/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,29/06/2022, 14:00 Apologies received
28/09/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,28/09/2022, 14:00 Present
07/12/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,01/02/2023, 14:00 Present
12/04/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,12/04/2023, 14:00 Present
23/05/2022, 14:00 Lowlands Area Planning Sub-Committee ,23/05/2022, 14:00 Present
20/06/2022, 14:00 Lowlands Area Planning Sub-Committee ,20/06/2022, 14:00 Apologies, sent representative
18/07/2022, 14:00 Lowlands Area Planning Sub-Committee ,18/07/2022, 14:00 Present
15/08/2022, 14:00 Lowlands Area Planning Sub-Committee ,15/08/2022, 14:00 Apologies received
10/10/2022, 14:00 Lowlands Area Planning Sub-Committee ,10/10/2022, 14:00 Present
07/11/2022, 14:00 Lowlands Area Planning Sub-Committee ,07/11/2022, 14:00 Present
05/12/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/12/2022, 14:00 Present
04/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/01/2023, 14:00 Present
30/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/01/2023, 14:00 Present
27/02/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/02/2023, 14:00 Apologies, sent representative
27/03/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/03/2023, 14:00 Present
24/04/2023, 14:00 Lowlands Area Planning Sub-Committee ,24/04/2023, 14:00 Apologies received
30/05/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/05/2023, 14:00 Apologies received
06/11/2023, 14:00 Lowlands Area Planning Sub-Committee ,06/11/2023, 14:00 Present as substitute
08/11/2023, 17:30 Overview and Scrutiny Committee ,08/11/2023, 17:30 In attendance
10/01/2024, 17:30 Overview and Scrutiny Committee ,10/01/2024, 17:30 In attendance
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present