Skip to main content

Attendance

Meeting attendance of Councillor Alex Wilson

Attendance statistics for Councillor Alex Wilson
Statistic Count Percentage
Total expected attendances:91
Present as expected: 74   81%
Apologies received:14   82% of absences
Absent (incl. apologies):17   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alex Wilson
Date Committee Meeting Attendance
24/06/2021, 18:00 Audit and Governance Committee ,24/06/2021, 18:00 Present
23/09/2021, 18:00 Audit and Governance Committee ,23/09/2021, 18:00 Present
24/11/2021, 18:00 Audit and Governance Committee ,24/11/2021, 18:00 Present
17/02/2022, 18:00 Audit and Governance Committee ,17/02/2022, 18:00 Apologies received
21/04/2022, 18:00 Audit and Governance Committee ,21/04/2022, 18:00 Present
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Present as substitute
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present as substitute
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present as substitute
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Present
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Apologies received
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Present
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Present
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Apologies received
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present as substitute
17/06/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,17/06/2021, 18:30 Present
08/07/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,08/07/2021, 18:30 Present
16/09/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,16/09/2021, 18:30 Apologies, sent representative
25/11/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,25/11/2021, 18:30 Present
27/01/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,27/01/2022, 18:30 Present
10/02/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,10/02/2022, 18:30 Apologies received
26/05/2022, 18:00 Economic and Social Overview and Scrutiny Committee ,26/05/2022, 18:00 Present
08/09/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,08/09/2022, 18:30 Present
11/10/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,11/10/2022, 18:30 Present
24/11/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,24/11/2022, 18:30 Present
16/03/2023, 18:30 Economic and Social Overview and Scrutiny Committee ,16/03/2023, 18:30 Present
05/07/2023, 18:30 Economic and Social Overview and Scrutiny Committee ,05/07/2023, 18:30 Present
04/10/2023, 17:30 Economic and Social Overview and Scrutiny Committee ,04/10/2023, 17:30 Present
29/06/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,29/06/2022, 14:00 Absent
28/09/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,28/09/2022, 14:00 Apologies received
07/12/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,07/12/2022, 14:00 Absent
01/02/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,01/02/2023, 14:00 Apologies received
12/04/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,12/04/2023, 14:00 Apologies received
14/06/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,14/06/2023, 14:00 Present
06/09/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,06/09/2023, 14:00 Present
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Apologies, sent representative
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Present
08/11/2023, 17:30 Overview and Scrutiny Committee ,08/11/2023, 17:30 Present
06/12/2023, 17:30 Overview and Scrutiny Committee ,06/12/2023, 17:30 Present
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Apologies, sent representative; Substituted by Councillor Jeff Haine
10/01/2024, 17:30 Overview and Scrutiny Committee ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 Present
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present
10/04/2024, 17:30 Overview and Scrutiny Committee ,10/04/2024, 17:30 Present
05/06/2024, 17:30 Overview and Scrutiny Committee ,05/06/2024, 17:30 Expected
03/07/2024, 17:30 Overview and Scrutiny Committee ,03/07/2024, 17:30 Expected
04/09/2024, 17:30 Overview and Scrutiny Committee ,04/09/2024, 17:30 Expected
02/10/2024, 17:30 Overview and Scrutiny Committee ,02/10/2024, 17:30 Expected
06/11/2024, 17:30 Overview and Scrutiny Committee ,06/11/2024, 17:30 Expected
04/12/2024, 17:30 Overview and Scrutiny Committee ,04/12/2024, 17:30 Expected
08/01/2025, 17:30 Overview and Scrutiny Committee ,08/01/2025, 17:30 Expected
05/02/2025, 17:30 Overview and Scrutiny Committee ,05/02/2025, 17:30 Expected
05/03/2025, 17:30 Overview and Scrutiny Committee ,05/03/2025, 17:30 Expected
16/04/2025, 17:30 Overview and Scrutiny Committee ,16/04/2025, 17:30 Expected
01/02/2021, 14:00 Uplands Area Planning Sub-Committee ,01/02/2021, 14:00 Present
01/06/2021, 14:00 Uplands Area Planning Sub-Committee ,01/06/2021, 14:00 Present
28/06/2021, 14:00 Uplands Area Planning Sub-Committee ,28/06/2021, 14:00 Present
26/07/2021, 14:00 Uplands Area Planning Sub-Committee ,26/07/2021, 14:00 Present
09/08/2021, 11:00 Uplands Area Planning Sub-Committee ,09/08/2021, 11:00 Absent
23/08/2021, 14:00 Uplands Area Planning Sub-Committee ,23/08/2021, 14:00 Apologies received
20/09/2021, 14:00 Uplands Area Planning Sub-Committee ,20/09/2021, 14:00 Present
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Present
15/11/2021, 14:00 Uplands Area Planning Sub-Committee ,15/11/2021, 14:00 Apologies received
13/12/2021, 14:00 Uplands Area Planning Sub-Committee ,13/12/2021, 14:00 Present
10/01/2022, 14:00 Uplands Area Planning Sub-Committee ,10/01/2022, 14:00 Present
07/02/2022, 14:00 Uplands Area Planning Sub-Committee ,07/02/2022, 14:00 Apologies received
07/03/2022, 14:00 Uplands Area Planning Sub-Committee ,07/03/2022, 14:00 Present
04/04/2022, 14:00 Uplands Area Planning Sub-Committee ,04/04/2022, 14:00 Present
25/04/2022, 14:00 Uplands Area Planning Sub-Committee ,25/04/2022, 14:00 Present
30/05/2022, 14:00 Uplands Area Planning Sub-Committee ,30/05/2022, 14:00 Present
27/06/2022, 14:00 Uplands Area Planning Sub-Committee ,27/06/2022, 14:00 Apologies, sent representative
25/07/2022, 14:00 Uplands Area Planning Sub-Committee ,25/07/2022, 14:00 Present
22/08/2022, 14:00 Uplands Area Planning Sub-Committee ,22/08/2022, 14:00 Expected
17/10/2022, 14:00 Uplands Area Planning Sub-Committee ,17/10/2022, 14:00 Present
14/11/2022, 14:00 Uplands Area Planning Sub-Committee ,14/11/2022, 14:00 Present
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 Present
09/01/2023, 14:00 Uplands Area Planning Sub-Committee ,09/01/2023, 14:00 Present
06/02/2023, 14:00 Uplands Area Planning Sub-Committee ,06/02/2023, 14:00 Present
06/03/2023, 14:00 Uplands Area Planning Sub-Committee ,06/03/2023, 14:00 Present
03/04/2023, 14:00 Uplands Area Planning Sub-Committee ,03/04/2023, 14:00 Present
25/04/2023, 14:00 Uplands Area Planning Sub-Committee ,25/04/2023, 14:00 Present