Skip to main content

Attendance

Meeting attendance of Councillor Colin Dingwall

Later
Attendance statistics for Councillor Colin Dingwall
Statistic Count Percentage
Total expected attendances:66
Present as expected: 48   73%
Apologies received:16   89% of absences
Absent (incl. apologies):18   27%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Dingwall
Date Committee Meeting Attendance
24/06/2021, 18:00 Audit and Governance Committee ,24/06/2021, 18:00 Present
23/09/2021, 18:00 Audit and Governance Committee ,23/09/2021, 18:00 Present
24/11/2021, 18:00 Audit and Governance Committee ,24/11/2021, 18:00 Present
17/02/2022, 18:00 Audit and Governance Committee ,17/02/2022, 18:00 Present
21/04/2022, 18:00 Audit and Governance Committee ,21/04/2022, 18:00 Present
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Expected
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Present
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Present
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Absent
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Apologies, sent representative
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Apologies received
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
16/06/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/06/2021, 14:00 Present
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 Present
15/09/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/09/2021, 14:00 In attendance
10/11/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,10/11/2021, 14:00 In attendance
19/01/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,19/01/2022, 14:00 In attendance
16/02/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/02/2022, 14:00 In attendance
17/08/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/08/2022, 14:00 In attendance
21/09/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/09/2022, 14:00 Present
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 In attendance
16/11/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/11/2022, 14:00 In attendance
23/03/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/03/2023, 14:00 Present as substitute
03/07/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,03/07/2023, 14:00 Apologies received
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Apologies received
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Absent
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Apologies received
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Apologies received
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Apologies, sent representative
22/05/2024, 14:30 Development Control Committee ,22/05/2024, 14:30 Expected
21/05/2025, 14:00 Development Control Committee ,21/05/2025, 14:00 Expected
14/07/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,14/07/2021, 14:00 Present as substitute
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Apologies received
23/05/2022, 14:00 Lowlands Area Planning Sub-Committee ,23/05/2022, 14:00 Present
20/06/2022, 14:00 Lowlands Area Planning Sub-Committee ,20/06/2022, 14:00 Present
18/07/2022, 14:00 Lowlands Area Planning Sub-Committee ,18/07/2022, 14:00 Present
15/08/2022, 14:00 Lowlands Area Planning Sub-Committee ,15/08/2022, 14:00 Present
10/10/2022, 14:00 Lowlands Area Planning Sub-Committee ,10/10/2022, 14:00 Present
07/11/2022, 14:00 Lowlands Area Planning Sub-Committee ,07/11/2022, 14:00 Present
05/12/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/12/2022, 14:00 Present
04/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/01/2023, 14:00 Present
30/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/01/2023, 14:00 Present
27/02/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/02/2023, 14:00 Present
27/03/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/03/2023, 14:00 Present
24/04/2023, 14:00 Lowlands Area Planning Sub-Committee ,24/04/2023, 14:00 Apologies, sent representative
30/05/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/05/2023, 14:00 Apologies, sent representative
19/06/2023, 14:00 Lowlands Area Planning Sub-Committee ,19/06/2023, 14:00 Apologies, sent representative
17/07/2023, 14:00 Lowlands Area Planning Sub-Committee ,17/07/2023, 14:00 Present
14/08/2023, 14:00 Lowlands Area Planning Sub-Committee ,14/08/2023, 14:00 Present
11/09/2023, 14:00 Lowlands Area Planning Sub-Committee ,11/09/2023, 14:00 Apologies, sent representative
09/10/2023, 14:00 Lowlands Area Planning Sub-Committee ,09/10/2023, 14:00 Apologies received
06/11/2023, 14:00 Lowlands Area Planning Sub-Committee ,06/11/2023, 14:00 Present
04/12/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/12/2023, 14:00 Expected
08/01/2024, 14:00 Lowlands Area Planning Sub-Committee ,08/01/2024, 14:00 Apologies, sent representative
05/02/2024, 14:00 Lowlands Area Planning Sub-Committee ,05/02/2024, 14:00 Apologies, sent representative
04/03/2024, 14:00 Lowlands Area Planning Sub-Committee ,04/03/2024, 14:00 Apologies, sent representative; Substituted by Councillor Michele Mead
02/04/2024, 14:00 Lowlands Area Planning Sub-Committee ,02/04/2024, 14:00 Expected
22/04/2024, 14:00 Lowlands Area Planning Sub-Committee ,22/04/2024, 14:00 Expected
10/06/2024, 14:00 Lowlands Area Planning Sub-Committee ,10/06/2024, 14:00 Expected
08/07/2024, 14:00 Lowlands Area Planning Sub-Committee ,08/07/2024, 14:00 Expected
12/08/2024, 14:00 Lowlands Area Planning Sub-Committee ,12/08/2024, 14:00 Expected
09/09/2024, 14:00 Lowlands Area Planning Sub-Committee ,09/09/2024, 14:00 Expected
14/10/2024, 14:00 Lowlands Area Planning Sub-Committee ,14/10/2024, 14:00 Expected
11/11/2024, 14:00 Lowlands Area Planning Sub-Committee ,11/11/2024, 14:00 Expected
09/12/2024, 14:00 Lowlands Area Planning Sub-Committee ,09/12/2024, 14:00 Expected
13/01/2025, 14:00 Lowlands Area Planning Sub-Committee ,13/01/2025, 14:00 Expected
10/02/2025, 14:00 Lowlands Area Planning Sub-Committee ,10/02/2025, 14:00 Expected
10/03/2025, 14:00 Lowlands Area Planning Sub-Committee ,10/03/2025, 14:00 Expected
14/04/2025, 14:00 Lowlands Area Planning Sub-Committee ,14/04/2025, 14:00 Expected
28/04/2025, 14:00 Lowlands Area Planning Sub-Committee ,28/04/2025, 14:00 Expected
27/05/2025, 14:00 Lowlands Area Planning Sub-Committee ,27/05/2025, 14:00 Expected
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Present as substitute