Skip to main content

Attendance

Meeting attendance of Councillor Duncan Enright

Attendance statistics for Councillor Duncan Enright
Statistic Count Percentage
Total expected attendances:82
Present as expected: 74   90%
Apologies received:8   100% of absences
Absent (incl. apologies):8   10%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Duncan Enright
Date Committee Meeting Attendance
28/01/2021, 18:00 Audit and Governance Committee ,28/01/2021, 18:00 Present
18/03/2021, 18:00 Audit and Governance Committee ,18/03/2021, 18:00 Present
24/06/2021, 18:00 Audit and Governance Committee ,24/06/2021, 18:00 Present
23/09/2021, 18:00 Audit and Governance Committee ,23/09/2021, 18:00 Present
24/11/2021, 18:00 Audit and Governance Committee ,24/11/2021, 18:00 Present
17/02/2022, 18:00 Audit and Governance Committee ,17/02/2022, 18:00 Apologies received
21/04/2022, 18:00 Audit and Governance Committee ,21/04/2022, 18:00 Apologies, sent representative
24/03/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,24/03/2021, 14:00 Present
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 In attendance
10/11/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,10/11/2021, 14:00 In attendance
15/12/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/12/2021, 14:00 In attendance
16/03/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/03/2022, 14:00 In attendance
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
22/06/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,22/06/2022, 14:00 Present
13/07/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/07/2022, 14:00 Present
17/08/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/08/2022, 14:00 Apologies received
21/09/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/09/2022, 14:00 Present
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 Present
16/11/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/11/2022, 14:00 Present
14/12/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,14/12/2022, 14:00 Present
11/01/2023, 15:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,11/01/2023, 15:00 Present
07/04/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,07/04/2022, 14:00 Present as substitute
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Apologies received
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
08/02/2021, 10:00 Development Control Committee ,08/02/2021, 10:00 Present
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present
08/04/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,08/04/2021, 18:30 Present
16/09/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,16/09/2021, 18:30 Present as substitute
24/11/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,24/11/2022, 18:30 In attendance
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 Present as substitute
03/02/2022, 14:00 Environment Overview and Scrutiny Committee ,03/02/2022, 14:00 Present as substitute
08/02/2023, 14:00 Executive ,08/02/2023, 14:00 Present
08/03/2023, 14:00 Executive ,08/03/2023, 14:00 Present
19/04/2023, 14:00 Executive ,19/04/2023, 14:00 Present
21/06/2023, 14:00 Executive ,21/06/2023, 14:00 Present
12/07/2023, 14:00 Executive ,12/07/2023, 14:00 Apologies received
13/09/2023, 14:00 Executive ,13/09/2023, 14:00 Present
11/10/2023, 18:00 Executive ,11/10/2023, 18:00 Present
15/11/2023, 18:00 Executive ,15/11/2023, 18:00 Present
13/12/2023, 14:00 Executive ,13/12/2023, 14:00 Present
17/01/2024, 14:00 Executive ,17/01/2024, 14:00 Present
14/02/2024, 14:00 Executive ,14/02/2024, 14:00 Present
06/03/2024, 14:00 Executive ,06/03/2024, 14:00 Present
17/04/2024, 14:00 Executive ,17/04/2024, 14:00 Present
12/06/2024, 14:00 Executive ,12/06/2024, 14:00 Expected
10/07/2024, 14:00 Executive ,10/07/2024, 14:00 Expected
11/09/2024, 14:00 Executive ,11/09/2024, 14:00 Expected
09/10/2024, 14:00 Executive ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Executive ,13/11/2024, 14:00 Expected
11/12/2024, 14:00 Executive ,11/12/2024, 14:00 Expected
15/01/2025, 14:00 Executive ,15/01/2025, 14:00 Expected
12/02/2025, 14:00 Executive ,12/02/2025, 14:00 Expected
12/03/2025, 14:00 Executive ,12/03/2025, 14:00 Expected
23/04/2025, 14:00 Executive ,23/04/2025, 14:00 Expected
03/02/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,03/02/2021, 12:30 Present as substitute
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present as substitute
01/02/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,01/02/2023, 14:00 In attendance
08/02/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/02/2021, 14:00 Present
15/03/2021, 14:00 Lowlands Area Planning Sub-Committee ,15/03/2021, 14:00 Present
19/04/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2021, 14:00 Present
24/05/2021, 14:00 Lowlands Area Planning Sub-Committee ,24/05/2021, 14:00 Present
21/06/2021, 14:00 Lowlands Area Planning Sub-Committee ,21/06/2021, 14:00 Present
19/07/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/07/2021, 14:00 Present
16/08/2021, 14:00 Lowlands Area Planning Sub-Committee ,16/08/2021, 14:00 Present
13/09/2021, 14:00 Lowlands Area Planning Sub-Committee ,13/09/2021, 14:00 Present
11/10/2021, 14:00 Lowlands Area Planning Sub-Committee ,11/10/2021, 14:00 Present
08/11/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/11/2021, 14:00 Present
06/12/2021, 14:00 Lowlands Area Planning Sub-Committee ,06/12/2021, 14:00 Present
05/01/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/01/2022, 14:00 Present
28/02/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/02/2022, 14:00 Present
28/03/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/03/2022, 14:00 Present
19/04/2022, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2022, 14:00 Present
04/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/01/2023, 14:00 In attendance
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 In attendance
26/10/2022, 16:15 Performance and Appointments Committee ,26/10/2022, 16:15 Present
02/02/2023, 13:30 Performance and Appointments Committee ,02/02/2023, 13:30 Apologies, sent representative; Substituted by Councillor Joy Aitman
15/06/2023, 10:00 Performance and Appointments Committee ,15/06/2023, 10:00 Apologies, sent representative
17/07/2023, 09:00 Performance and Appointments Committee ,17/07/2023, 09:00 Present
Private meeting, 30/10/2023, 12:00 Expected
17/04/2024, 15:30 Performance and Appointments Committee ,17/04/2024, 15:30 Apologies received
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 In attendance
23/07/2021, 14:00 Urgency Committee ,23/07/2021, 14:00 Present