Skip to main content

Attendance

Meeting attendance of Councillor Ben Woodruff

Later
Attendance statistics for Councillor Ben Woodruff
Statistic Count Percentage
Total expected attendances:37
Present as expected: 18   49%
Apologies received:14   74% of absences
Absent (incl. apologies):19   51%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ben Woodruff
Date Committee Meeting Attendance
07/04/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,07/04/2022, 14:00 Absent
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Apologies received
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Apologies received
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Apologies received
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Apologies received
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Apologies received
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Apologies received
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Apologies received
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Apologies received
11/02/2021, 14:00 Environment Overview and Scrutiny Committee ,11/02/2021, 14:00 Apologies received
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 Absent
10/06/2021, 14:00 Environment Overview and Scrutiny Committee ,10/06/2021, 14:00 Apologies received
15/07/2021, 14:00 Environment Overview and Scrutiny Committee ,15/07/2021, 14:00 Present
30/09/2021, 14:00 Environment Overview and Scrutiny Committee ,30/09/2021, 14:00 Present
02/12/2021, 14:00 Environment Overview and Scrutiny Committee ,02/12/2021, 14:00 Absent
03/02/2022, 14:00 Environment Overview and Scrutiny Committee ,03/02/2022, 14:00 Absent
07/04/2022, 14:00 Environment Overview and Scrutiny Committee ,07/04/2022, 14:00 Expected
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Apologies received
24/05/2021, 14:00 Lowlands Area Planning Sub-Committee ,24/05/2021, 14:00 Present
21/06/2021, 14:00 Lowlands Area Planning Sub-Committee ,21/06/2021, 14:00 Present
19/07/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/07/2021, 14:00 Apologies, sent representative
16/08/2021, 14:00 Lowlands Area Planning Sub-Committee ,16/08/2021, 14:00 Absent
13/09/2021, 14:00 Lowlands Area Planning Sub-Committee ,13/09/2021, 14:00 Present
11/10/2021, 14:00 Lowlands Area Planning Sub-Committee ,11/10/2021, 14:00 Present
08/11/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/11/2021, 14:00 Present
06/12/2021, 14:00 Lowlands Area Planning Sub-Committee ,06/12/2021, 14:00 Apologies, sent representative
05/01/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/01/2022, 14:00 Present
28/02/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/02/2022, 14:00 Present
28/03/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/03/2022, 14:00 Present
19/04/2022, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2022, 14:00 Apologies received
15/08/2022, 14:00 Lowlands Area Planning Sub-Committee ,15/08/2022, 14:00 In attendance
10/10/2022, 14:00 Lowlands Area Planning Sub-Committee ,10/10/2022, 14:00 Present as substitute
22/02/2023, 14:00 Standards Sub-Committee ,22/02/2023, 14:00 In attendance