Skip to main content

Attendance

Meeting attendance of Councillor Elizabeth Poskitt

Attendance statistics for Councillor Elizabeth Poskitt
Statistic Count Percentage
Total expected attendances:92
Present as expected: 88   96%
Apologies received:4   100% of absences
Absent (incl. apologies):4   4%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elizabeth Poskitt
Date Committee Meeting Attendance
28/01/2021, 18:00 Audit and Governance Committee ,28/01/2021, 18:00 Present
18/03/2021, 18:00 Audit and Governance Committee ,18/03/2021, 18:00 Present
24/06/2021, 18:00 Audit and Governance Committee ,24/06/2021, 18:00 Present
23/09/2021, 18:00 Audit and Governance Committee ,23/09/2021, 18:00 Present
24/11/2021, 18:00 Audit and Governance Committee ,24/11/2021, 18:00 Present
17/02/2022, 18:00 Audit and Governance Committee ,17/02/2022, 18:00 Present
21/04/2022, 18:00 Audit and Governance Committee ,21/04/2022, 18:00 Present
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Apologies received
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Present
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Present
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Present
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Present
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Present
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
24/03/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,24/03/2021, 14:00 Present
11/01/2023, 15:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,11/01/2023, 15:00 In attendance
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present as substitute
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
17/06/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,17/06/2021, 18:30 Present
08/07/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,08/07/2021, 18:30 Present
16/09/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,16/09/2021, 18:30 Present
25/11/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,25/11/2021, 18:30 Present
27/01/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,27/01/2022, 18:30 Present
10/02/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,10/02/2022, 18:30 Present
11/02/2021, 14:00 Environment Overview and Scrutiny Committee ,11/02/2021, 14:00 Present
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 Present
03/02/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,03/02/2021, 12:30 Present as substitute
02/06/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,02/06/2021, 14:00 Present as substitute
14/06/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,14/06/2023, 14:00 Present
06/09/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,06/09/2023, 14:00 Present
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Present
23/05/2022, 14:00 Lowlands Area Planning Sub-Committee ,23/05/2022, 14:00 Present
20/06/2022, 14:00 Lowlands Area Planning Sub-Committee ,20/06/2022, 14:00 Present
18/07/2022, 14:00 Lowlands Area Planning Sub-Committee ,18/07/2022, 14:00 Present
15/08/2022, 14:00 Lowlands Area Planning Sub-Committee ,15/08/2022, 14:00 Present
10/10/2022, 14:00 Lowlands Area Planning Sub-Committee ,10/10/2022, 14:00 Apologies received
07/11/2022, 14:00 Lowlands Area Planning Sub-Committee ,07/11/2022, 14:00 Present
05/12/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/12/2022, 14:00 Present
04/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/01/2023, 14:00 Apologies received
30/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/01/2023, 14:00 Present
27/02/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/02/2023, 14:00 Present
27/03/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/03/2023, 14:00 Present
24/04/2023, 14:00 Lowlands Area Planning Sub-Committee ,24/04/2023, 14:00 Present
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present as substitute
23/03/2022, 14:00 Standards Sub-Committee ,23/03/2022, 14:00 Present
06/06/2022, 10:30 Standards Sub-Committee ,06/06/2022, 10:30 Present
18/07/2022, 10:00 Standards Sub-Committee ,18/07/2022, 10:00 Present
22/02/2023, 14:00 Standards Sub-Committee ,22/02/2023, 14:00 Present
15/03/2024, 10:00 Standards Sub-Committee ,15/03/2024, 10:00 Apologies, sent representative; Substituted by Councillor David Melvin
07/11/2024, 10:00 Standards Sub-Committee ,07/11/2024, 10:00 Expected
31/03/2025, 10:00 Standards Sub-Committee ,31/03/2025, 10:00 Expected
01/06/2021, 14:00 Uplands Area Planning Sub-Committee ,01/06/2021, 14:00 Present as substitute
23/08/2021, 14:00 Uplands Area Planning Sub-Committee ,23/08/2021, 14:00 Present as substitute
20/09/2021, 14:00 Uplands Area Planning Sub-Committee ,20/09/2021, 14:00 Present
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Expected
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Present as substitute
13/12/2021, 14:00 Uplands Area Planning Sub-Committee ,13/12/2021, 14:00 Present
10/01/2022, 14:00 Uplands Area Planning Sub-Committee ,10/01/2022, 14:00 Present
07/03/2022, 14:00 Uplands Area Planning Sub-Committee ,07/03/2022, 14:00 Present as substitute
30/05/2022, 14:00 Uplands Area Planning Sub-Committee ,30/05/2022, 14:00 Present
27/06/2022, 14:00 Uplands Area Planning Sub-Committee ,27/06/2022, 14:00 Present
25/07/2022, 14:00 Uplands Area Planning Sub-Committee ,25/07/2022, 14:00 Present
22/08/2022, 14:00 Uplands Area Planning Sub-Committee ,22/08/2022, 14:00 Present
17/10/2022, 14:00 Uplands Area Planning Sub-Committee ,17/10/2022, 14:00 Present
14/11/2022, 14:00 Uplands Area Planning Sub-Committee ,14/11/2022, 14:00 Present
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 Present
09/01/2023, 14:00 Uplands Area Planning Sub-Committee ,09/01/2023, 14:00 Present
06/02/2023, 14:00 Uplands Area Planning Sub-Committee ,06/02/2023, 14:00 Present
06/03/2023, 14:00 Uplands Area Planning Sub-Committee ,06/03/2023, 14:00 Present
03/04/2023, 14:00 Uplands Area Planning Sub-Committee ,03/04/2023, 14:00 Present
25/04/2023, 14:00 Uplands Area Planning Sub-Committee ,25/04/2023, 14:00 Present