Skip to main content

Attendance

Meeting attendance of Councillor Michele Mead

Later
Attendance statistics for Councillor Michele Mead
Statistic Count Percentage
Total expected attendances:79
Present as expected: 73   92%
Apologies received:6   100% of absences
Absent (incl. apologies):6   8%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michele Mead
Date Committee Meeting Attendance
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Apologies, sent representative
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Present
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Present
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Apologies received
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Present
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Present
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
13/01/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/01/2021, 14:00 Present
17/02/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/02/2021, 14:00 Present
24/03/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,24/03/2021, 14:00 Present
21/04/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/04/2021, 14:00 Expected
26/05/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,26/05/2021, 14:00 Present
16/06/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/06/2021, 14:00 Present
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 Present
15/09/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/09/2021, 14:00 Present
13/10/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/10/2021, 14:00 Present
10/11/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,10/11/2021, 14:00 Present
15/12/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,19/01/2022, 14:00 Present
16/02/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/02/2022, 14:00 Present
16/03/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/03/2022, 14:00 Apologies received
20/04/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,20/04/2022, 14:00 Present
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
22/06/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,22/06/2022, 14:00 Present
13/07/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/07/2022, 14:00 In attendance
17/08/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/08/2022, 14:00 In attendance
21/09/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/09/2022, 14:00 Present
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 In attendance
16/11/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/11/2022, 14:00 In attendance
14/12/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,14/12/2022, 14:00 In attendance
11/01/2023, 15:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,11/01/2023, 15:00 In attendance
23/06/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/06/2022, 14:00 Present as substitute
08/12/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,08/12/2022, 14:00 In attendance
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Apologies received
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
17/02/2021, 09:00 Delegated Decisions ,17/02/2021, 09:00 Present
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present as substitute
10/02/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,10/02/2022, 18:30 In attendance
11/10/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,11/10/2022, 18:30 Present as substitute
08/02/2023, 14:00 Executive ,08/02/2023, 14:00 In attendance
08/03/2023, 14:00 Executive ,08/03/2023, 14:00 In attendance
19/04/2023, 14:00 Executive ,19/04/2023, 14:00 In attendance
13/09/2023, 14:00 Executive ,13/09/2023, 14:00 In attendance
14/02/2024, 14:00 Executive ,14/02/2024, 14:00 In attendance
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present
01/12/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,01/12/2021, 14:00 In attendance
29/06/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,29/06/2022, 14:00 Present as substitute
28/09/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,28/09/2022, 14:00 Present
07/12/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,01/02/2023, 14:00 Present
12/04/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,12/04/2023, 14:00 Present
14/06/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,14/06/2023, 14:00 Present
06/09/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,06/09/2023, 14:00 Present
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Present as substitute
11/10/2021, 14:00 Lowlands Area Planning Sub-Committee ,11/10/2021, 14:00 Present as substitute
05/01/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/01/2022, 14:00 Present as substitute
28/02/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/02/2022, 14:00 In attendance
28/03/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/03/2022, 14:00 Present as substitute
27/02/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/02/2023, 14:00 Present as substitute
30/05/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/05/2023, 14:00 Present as substitute
06/11/2023, 14:00 Lowlands Area Planning Sub-Committee ,06/11/2023, 14:00 Present as substitute
08/11/2023, 17:30 Overview and Scrutiny Committee ,08/11/2023, 17:30 Present
06/12/2023, 17:30 Overview and Scrutiny Committee ,06/12/2023, 17:30 Present
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Apologies, sent representative; Substituted by Councillor Colin Dingwall
10/01/2024, 17:30 Overview and Scrutiny Committee ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 Present
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present
10/04/2024, 17:30 Overview and Scrutiny Committee ,10/04/2024, 17:30 Expected
05/06/2024, 17:30 Overview and Scrutiny Committee ,05/06/2024, 17:30 Expected
03/07/2024, 17:30 Overview and Scrutiny Committee ,03/07/2024, 17:30 Expected
04/09/2024, 17:30 Overview and Scrutiny Committee ,04/09/2024, 17:30 Expected
02/10/2024, 17:30 Overview and Scrutiny Committee ,02/10/2024, 17:30 Expected
06/11/2024, 17:30 Overview and Scrutiny Committee ,06/11/2024, 17:30 Expected
04/12/2024, 17:30 Overview and Scrutiny Committee ,04/12/2024, 17:30 Expected
08/01/2025, 17:30 Overview and Scrutiny Committee ,08/01/2025, 17:30 Expected
05/02/2025, 17:30 Overview and Scrutiny Committee ,05/02/2025, 17:30 Expected
05/03/2025, 17:30 Overview and Scrutiny Committee ,05/03/2025, 17:30 Expected
16/04/2025, 17:30 Overview and Scrutiny Committee ,16/04/2025, 17:30 Expected
26/10/2022, 16:15 Performance and Appointments Committee ,26/10/2022, 16:15 Present
02/02/2023, 13:30 Performance and Appointments Committee ,02/02/2023, 13:30 Present
15/06/2023, 10:00 Performance and Appointments Committee ,15/06/2023, 10:00 Present
17/07/2023, 09:00 Performance and Appointments Committee ,17/07/2023, 09:00 Present
Private meeting, 30/10/2023, 12:00 Expected
17/04/2024, 15:30 Performance and Appointments Committee ,17/04/2024, 15:30 Expected
15/03/2024, 10:00 Standards Sub-Committee ,15/03/2024, 10:00 Present
07/11/2024, 10:00 Standards Sub-Committee ,07/11/2024, 10:00 Expected
31/03/2025, 10:00 Standards Sub-Committee ,31/03/2025, 10:00 Expected
23/07/2021, 14:00 Urgency Committee ,23/07/2021, 14:00 Apologies, sent representative