Skip to main content

Attendance

Meeting attendance of Councillor Norman MacRae MBE

Later
Attendance statistics for Councillor Norman MacRae MBE
Statistic Count Percentage
Total expected attendances:66
Present as expected: 63   95%
Apologies received:3   100% of absences
Absent (incl. apologies):3   5%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Norman MacRae MBE
Date Committee Meeting Attendance
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Apologies, sent representative
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Present
13/01/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/01/2021, 14:00 Present
17/02/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/02/2021, 14:00 Present
24/03/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,24/03/2021, 14:00 Present
21/04/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/04/2021, 14:00 Expected
26/05/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,26/05/2021, 14:00 Present
16/06/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/06/2021, 14:00 Present
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 Present
15/09/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/09/2021, 14:00 Present
13/10/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/10/2021, 14:00 Present
10/11/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,10/11/2021, 14:00 Present
15/12/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,19/01/2022, 14:00 Present
16/02/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/02/2022, 14:00 Present
16/03/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/03/2022, 14:00 Present
20/04/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,20/04/2022, 14:00 Present
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
13/07/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/07/2022, 14:00 In attendance
17/08/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/08/2022, 14:00 In attendance
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 In attendance
11/01/2023, 15:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,11/01/2023, 15:00 In attendance
23/06/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/06/2022, 14:00 Apologies, sent representative
29/09/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,29/09/2022, 14:00 Present
08/12/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,08/12/2022, 14:00 Present
23/03/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/03/2023, 14:00 Apologies, sent representative
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
17/02/2021, 09:00 Delegated Decisions ,17/02/2021, 09:00 Present
11/02/2021, 14:00 Environment Overview and Scrutiny Committee ,11/02/2021, 14:00 Present
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 In attendance
10/06/2021, 14:00 Environment Overview and Scrutiny Committee ,10/06/2021, 14:00 In attendance
30/09/2021, 14:00 Environment Overview and Scrutiny Committee ,30/09/2021, 14:00 Present
02/12/2021, 14:00 Environment Overview and Scrutiny Committee ,02/12/2021, 14:00 Present
08/02/2023, 14:00 Executive ,08/02/2023, 14:00 In attendance
08/03/2023, 14:00 Executive ,08/03/2023, 14:00 In attendance
19/04/2023, 14:00 Executive ,19/04/2023, 14:00 In attendance
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present
13/04/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,13/04/2022, 14:00 In attendance
28/05/2021, 14:00 Licensing Committee ,28/05/2021, 14:00 Present
19/10/2021, 14:00 Licensing Committee ,19/10/2021, 14:00 Present
22/09/2022, 14:00 Licensing Committee ,22/09/2022, 14:00 Present
22/07/2021, 12:30 Licensing Panel ,22/07/2021, 12:30 Present
09/08/2021, 09:30 Licensing Panel ,09/08/2021, 09:30 Present
03/09/2021, 10:00 Licensing Panel ,03/09/2021, 10:00 Present
10/12/2021, 10:00 Licensing Panel ,10/12/2021, 10:00 Present
11/08/2022, 11:00 Licensing Panel ,11/08/2022, 11:00 Present
05/09/2022, 14:00 Licensing Panel ,05/09/2022, 14:00 Present
16/02/2023, 14:00 Licensing Panel ,16/02/2023, 14:00 Present
18/04/2023, 14:00 Licensing Panel ,18/04/2023, 14:00 Present
18/03/2021, 10:30 Miscellaneous Licensing Sub-Committee ,18/03/2021, 10:30 Present
02/07/2021, 10:00 Miscellaneous Licensing Sub-Committee ,02/07/2021, 10:00 Present
09/09/2021, 14:00 Miscellaneous Licensing Sub-Committee ,09/09/2021, 14:00 Present
27/01/2022, 10:00 Miscellaneous Licensing Sub-Committee ,27/01/2022, 10:00 Present
17/02/2022, 14:00 Miscellaneous Licensing Sub-Committee ,17/02/2022, 14:00 Present
26/10/2022, 16:15 Performance and Appointments Committee ,26/10/2022, 16:15 Present
02/02/2023, 13:30 Performance and Appointments Committee ,02/02/2023, 13:30 Present
23/03/2022, 14:00 Standards Sub-Committee ,23/03/2022, 14:00 Present
06/06/2022, 10:30 Standards Sub-Committee ,06/06/2022, 10:30 Present
18/07/2022, 10:00 Standards Sub-Committee ,18/07/2022, 10:00 Present
22/02/2023, 14:00 Standards Sub-Committee ,22/02/2023, 14:00 Present
23/07/2021, 14:00 Urgency Committee ,23/07/2021, 14:00 Present