Skip to main content

Attendance

Meeting attendance of Councillor Liz Leffman

Later
Attendance statistics for Councillor Liz Leffman
Statistic Count Percentage
Total expected attendances:39
Present as expected: 27   69%
Apologies received:9   75% of absences
Absent (incl. apologies):12   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Liz Leffman
Date Committee Meeting Attendance
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Absent
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Present
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
07/04/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,07/04/2022, 14:00 Present
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Apologies received
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Apologies received
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Apologies received
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Apologies received
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Apologies received
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Apologies received
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
26/05/2022, 18:00 Economic and Social Overview and Scrutiny Committee ,26/05/2022, 18:00 Absent
08/09/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,08/09/2022, 18:30 Expected
24/11/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,24/11/2022, 18:30 Present
16/03/2023, 18:30 Economic and Social Overview and Scrutiny Committee ,16/03/2023, 18:30 Apologies, sent representative
11/02/2021, 14:00 Environment Overview and Scrutiny Committee ,11/02/2021, 14:00 Present
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 Present
10/06/2021, 14:00 Environment Overview and Scrutiny Committee ,10/06/2021, 14:00 Present
15/07/2021, 14:00 Environment Overview and Scrutiny Committee ,15/07/2021, 14:00 Apologies, sent representative
30/09/2021, 14:00 Environment Overview and Scrutiny Committee ,30/09/2021, 14:00 Present
02/12/2021, 14:00 Environment Overview and Scrutiny Committee ,02/12/2021, 14:00 Present
03/02/2022, 14:00 Environment Overview and Scrutiny Committee ,03/02/2022, 14:00 Present
07/04/2022, 14:00 Environment Overview and Scrutiny Committee ,07/04/2022, 14:00 Expected
03/02/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,03/02/2021, 12:30 Present
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Apologies, sent representative
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Absent