Skip to main content

Attendance

Meeting attendance of Councillor Jeff Haine

Attendance statistics for Councillor Jeff Haine
Statistic Count Percentage
Total expected attendances:104
Present as expected: 104   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeff Haine
Date Committee Meeting Attendance
13/01/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/01/2021, 14:00 Present
17/02/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/02/2021, 14:00 Present
24/03/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,24/03/2021, 14:00 Present
21/04/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/04/2021, 14:00 Expected
26/05/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,26/05/2021, 14:00 Present
16/06/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/06/2021, 14:00 Present
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 Present
15/09/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/09/2021, 14:00 Present
13/10/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/10/2021, 14:00 Present
10/11/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,10/11/2021, 14:00 Present
15/12/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,19/01/2022, 14:00 Present
16/02/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/02/2022, 14:00 Present
16/03/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/03/2022, 14:00 Present
20/04/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,20/04/2022, 14:00 Present
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 In attendance
14/12/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,14/12/2022, 14:00 In attendance
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Present
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
17/02/2021, 09:00 Delegated Decisions ,17/02/2021, 09:00 Present
08/02/2021, 10:00 Development Control Committee ,08/02/2021, 10:00 Present
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Present
22/05/2024, 14:30 Development Control Committee ,22/05/2024, 14:30 Expected
21/05/2025, 14:00 Development Control Committee ,21/05/2025, 14:00 Expected
08/07/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,08/07/2021, 18:30 In attendance
27/01/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,27/01/2022, 18:30 In attendance
10/02/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,10/02/2022, 18:30 In attendance
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Present
29/08/2023, 12:00 Licensing Committee ,29/08/2023, 12:00 Present
22/05/2024, 14:35 Licensing Committee ,22/05/2024, 14:35 Expected
18/01/2024, 10:00 Licensing Panel ,18/01/2024, 10:00 Expected
16/05/2024, 14:00 Licensing Panel ,16/05/2024, 14:00 Expected
08/02/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/02/2021, 14:00 Present
15/03/2021, 14:00 Lowlands Area Planning Sub-Committee ,15/03/2021, 14:00 Present
19/04/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2021, 14:00 Present
24/05/2021, 14:00 Lowlands Area Planning Sub-Committee ,24/05/2021, 14:00 Present
21/06/2021, 14:00 Lowlands Area Planning Sub-Committee ,21/06/2021, 14:00 Present
19/07/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/07/2021, 14:00 Present
16/08/2021, 14:00 Lowlands Area Planning Sub-Committee ,16/08/2021, 14:00 Present
13/09/2021, 14:00 Lowlands Area Planning Sub-Committee ,13/09/2021, 14:00 Present
11/10/2021, 14:00 Lowlands Area Planning Sub-Committee ,11/10/2021, 14:00 Present
08/11/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/11/2021, 14:00 Present
06/12/2021, 14:00 Lowlands Area Planning Sub-Committee ,06/12/2021, 14:00 Present
05/01/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/01/2022, 14:00 Present
28/02/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/02/2022, 14:00 Present
28/03/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/03/2022, 14:00 Present
19/04/2022, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2022, 14:00 Present
20/06/2023, 10:00 Miscellaneous Licensing Sub-Committee ,20/06/2023, 10:00 Expected
18/07/2023, 10:00 Miscellaneous Licensing Sub-Committee ,18/07/2023, 10:00 Expected
19/12/2023, 10:00 Miscellaneous Licensing Sub-Committee ,19/12/2023, 10:00 Expected
23/01/2024, 10:00 Miscellaneous Licensing Sub-Committee ,23/01/2024, 10:00 Expected
16/04/2024, 10:00 Miscellaneous Licensing Sub-Committee ,16/04/2024, 10:00 Expected
18/06/2024, 10:00 Miscellaneous Licensing Sub-Committee ,18/06/2024, 10:00 Expected
16/07/2024, 10:00 Miscellaneous Licensing Sub-Committee ,16/07/2024, 10:00 Expected
20/08/2024, 10:00 Miscellaneous Licensing Sub-Committee ,20/08/2024, 10:00 Expected
17/09/2024, 10:00 Miscellaneous Licensing Sub-Committee ,17/09/2024, 10:00 Expected
15/10/2024, 10:00 Miscellaneous Licensing Sub-Committee ,15/10/2024, 10:00 Expected
19/11/2024, 10:00 Miscellaneous Licensing Sub-Committee ,19/11/2024, 10:00 Expected
17/12/2024, 10:00 Miscellaneous Licensing Sub-Committee ,17/12/2024, 10:00 Expected
21/01/2025, 10:00 Miscellaneous Licensing Sub-Committee ,21/01/2025, 10:00 Expected
18/02/2025, 10:00 Miscellaneous Licensing Sub-Committee ,18/02/2025, 10:00 Expected
18/03/2025, 10:00 Miscellaneous Licensing Sub-Committee ,18/03/2025, 10:00 Expected
15/04/2025, 10:00 Miscellaneous Licensing Sub-Committee ,15/04/2025, 10:00 Expected
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Present as substitute
01/02/2021, 14:00 Uplands Area Planning Sub-Committee ,01/02/2021, 14:00 Present
01/03/2021, 14:00 Uplands Area Planning Sub-Committee ,01/03/2021, 14:00 Present
26/04/2021, 14:00 Uplands Area Planning Sub-Committee ,26/04/2021, 14:00 Present
01/06/2021, 14:00 Uplands Area Planning Sub-Committee ,01/06/2021, 14:00 Present
28/06/2021, 14:00 Uplands Area Planning Sub-Committee ,28/06/2021, 14:00 Present
26/07/2021, 14:00 Uplands Area Planning Sub-Committee ,26/07/2021, 14:00 Present
09/08/2021, 11:00 Uplands Area Planning Sub-Committee ,09/08/2021, 11:00 Present
23/08/2021, 14:00 Uplands Area Planning Sub-Committee ,23/08/2021, 14:00 Present
20/09/2021, 14:00 Uplands Area Planning Sub-Committee ,20/09/2021, 14:00 Present
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Present
15/11/2021, 14:00 Uplands Area Planning Sub-Committee ,15/11/2021, 14:00 Present
13/12/2021, 14:00 Uplands Area Planning Sub-Committee ,13/12/2021, 14:00 Present
10/01/2022, 14:00 Uplands Area Planning Sub-Committee ,10/01/2022, 14:00 Present
07/02/2022, 14:00 Uplands Area Planning Sub-Committee ,07/02/2022, 14:00 Present
07/03/2022, 14:00 Uplands Area Planning Sub-Committee ,07/03/2022, 14:00 Present
04/04/2022, 14:00 Uplands Area Planning Sub-Committee ,04/04/2022, 14:00 Present
25/04/2022, 14:00 Uplands Area Planning Sub-Committee ,25/04/2022, 14:00 Present
30/05/2022, 14:00 Uplands Area Planning Sub-Committee ,30/05/2022, 14:00 Present
27/06/2022, 14:00 Uplands Area Planning Sub-Committee ,27/06/2022, 14:00 Present
25/07/2022, 14:00 Uplands Area Planning Sub-Committee ,25/07/2022, 14:00 Present
22/08/2022, 14:00 Uplands Area Planning Sub-Committee ,22/08/2022, 14:00 Present
17/10/2022, 14:00 Uplands Area Planning Sub-Committee ,17/10/2022, 14:00 Present
14/11/2022, 14:00 Uplands Area Planning Sub-Committee ,14/11/2022, 14:00 Present
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 Present
09/01/2023, 14:00 Uplands Area Planning Sub-Committee ,09/01/2023, 14:00 Present
06/02/2023, 14:00 Uplands Area Planning Sub-Committee ,06/02/2023, 14:00 Present
06/03/2023, 14:00 Uplands Area Planning Sub-Committee ,06/03/2023, 14:00 Present
03/04/2023, 14:00 Uplands Area Planning Sub-Committee ,03/04/2023, 14:00 Present
25/04/2023, 14:00 Uplands Area Planning Sub-Committee ,25/04/2023, 14:00 Present
05/06/2023, 14:00 Uplands Area Planning Sub-Committee ,05/06/2023, 14:00 Present
26/06/2023, 14:00 Uplands Area Planning Sub-Committee ,26/06/2023, 14:00 Present
24/07/2023, 14:00 Uplands Area Planning Sub-Committee ,24/07/2023, 14:00 Present
21/08/2023, 14:00 Uplands Area Planning Sub-Committee ,21/08/2023, 14:00 Present
18/09/2023, 14:00 Uplands Area Planning Sub-Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Uplands Area Planning Sub-Committee ,16/10/2023, 14:00 Present
13/11/2023, 14:00 Uplands Area Planning Sub-Committee ,13/11/2023, 14:00 Present
11/12/2023, 14:00 Uplands Area Planning Sub-Committee ,11/12/2023, 14:00 Present
15/01/2024, 14:00 Uplands Area Planning Sub-Committee ,15/01/2024, 14:00 Present
12/02/2024, 14:00 Uplands Area Planning Sub-Committee ,12/02/2024, 14:00 Present
08/04/2024, 14:00 Uplands Area Planning Sub-Committee ,08/04/2024, 14:00 Present
28/05/2024, 14:00 Uplands Area Planning Sub-Committee ,28/05/2024, 14:00 Expected
17/06/2024, 14:00 Uplands Area Planning Sub-Committee ,17/06/2024, 14:00 Expected
15/07/2024, 14:00 Uplands Area Planning Sub-Committee ,15/07/2024, 14:00 Expected
19/08/2024, 14:00 Uplands Area Planning Sub-Committee ,19/08/2024, 14:00 Expected
16/09/2024, 14:00 Uplands Area Planning Sub-Committee ,16/09/2024, 14:00 Expected
21/10/2024, 14:00 Uplands Area Planning Sub-Committee ,21/10/2024, 14:00 Expected
18/11/2024, 14:00 Uplands Area Planning Sub-Committee ,18/11/2024, 14:00 Expected
16/12/2024, 14:00 Uplands Area Planning Sub-Committee ,16/12/2024, 14:00 Expected
20/01/2025, 14:00 Uplands Area Planning Sub-Committee ,20/01/2025, 14:00 Expected
17/02/2025, 14:00 Uplands Area Planning Sub-Committee ,17/02/2025, 14:00 Expected
17/03/2025, 14:00 Uplands Area Planning Sub-Committee ,17/03/2025, 14:00 Expected
22/04/2025, 14:00 Uplands Area Planning Sub-Committee ,22/04/2025, 14:00 Expected
28/05/2025, 14:00 Uplands Area Planning Sub-Committee ,28/05/2025, 14:00 Expected
23/07/2021, 14:00 Urgency Committee ,23/07/2021, 14:00 Present