Skip to main content

Attendance

Meeting attendance of Councillor Harry Eaglestone

Attendance statistics for Councillor Harry Eaglestone
Statistic Count Percentage
Total expected attendances:82
Present as expected: 72   88%
Apologies received:10   100% of absences
Absent (incl. apologies):10   12%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Harry Eaglestone
Date Committee Meeting Attendance
28/01/2021, 18:00 Audit and Governance Committee ,28/01/2021, 18:00 Present
18/03/2021, 18:00 Audit and Governance Committee ,18/03/2021, 18:00 Present
24/06/2021, 18:00 Audit and Governance Committee ,24/06/2021, 18:00 Apologies, sent representative
23/09/2021, 18:00 Audit and Governance Committee ,23/09/2021, 18:00 Present
24/11/2021, 18:00 Audit and Governance Committee ,24/11/2021, 18:00 Present
17/02/2022, 18:00 Audit and Governance Committee ,17/02/2022, 18:00 Present
21/04/2022, 18:00 Audit and Governance Committee ,21/04/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 In attendance
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Present as substitute
24/03/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,24/03/2021, 14:00 Present
26/05/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,26/05/2021, 14:00 In attendance
16/06/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/06/2021, 14:00 In attendance
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 In attendance
13/10/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/10/2021, 14:00 In attendance
07/04/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,07/04/2022, 14:00 Present
23/06/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/06/2022, 14:00 Present
29/09/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,29/09/2022, 14:00 Present
08/12/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,08/12/2022, 14:00 Apologies, sent representative
23/03/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/03/2023, 14:00 Present
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Apologies received
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Apologies received
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Apologies received
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
08/02/2021, 10:00 Development Control Committee ,08/02/2021, 10:00 Present
13/09/2021, 10:00 Development Control Committee ,13/09/2021, 10:00 Present
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
21/01/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,21/01/2021, 18:30 Present
08/04/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,08/04/2021, 18:30 Present
11/02/2021, 14:00 Environment Overview and Scrutiny Committee ,11/02/2021, 14:00 Present
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 Present
10/06/2021, 14:00 Environment Overview and Scrutiny Committee ,10/06/2021, 14:00 Present
15/07/2021, 14:00 Environment Overview and Scrutiny Committee ,15/07/2021, 14:00 Present
30/09/2021, 14:00 Environment Overview and Scrutiny Committee ,30/09/2021, 14:00 Present
02/12/2021, 14:00 Environment Overview and Scrutiny Committee ,02/12/2021, 14:00 Present
03/02/2022, 14:00 Environment Overview and Scrutiny Committee ,03/02/2022, 14:00 Apologies received
07/04/2022, 14:00 Environment Overview and Scrutiny Committee ,07/04/2022, 14:00 Expected
03/02/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,03/02/2021, 12:30 Present
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present
02/06/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,02/06/2021, 14:00 Present
14/07/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,14/07/2021, 14:00 Present
01/12/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,01/12/2021, 14:00 Present
09/02/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,09/02/2022, 14:00 Present
13/04/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,13/04/2022, 14:00 Present
29/06/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,29/06/2022, 14:00 Present as substitute
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Present
28/05/2021, 14:00 Licensing Committee ,28/05/2021, 14:00 Present
19/10/2021, 14:00 Licensing Committee ,19/10/2021, 14:00 Present
22/07/2021, 12:30 Licensing Panel ,22/07/2021, 12:30 Present
09/08/2021, 09:30 Licensing Panel ,09/08/2021, 09:30 Present
08/02/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/02/2021, 14:00 Present
15/03/2021, 14:00 Lowlands Area Planning Sub-Committee ,15/03/2021, 14:00 Present
19/04/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2021, 14:00 Apologies, sent representative
24/05/2021, 14:00 Lowlands Area Planning Sub-Committee ,24/05/2021, 14:00 Present
21/06/2021, 14:00 Lowlands Area Planning Sub-Committee ,21/06/2021, 14:00 Present
19/07/2021, 14:00 Lowlands Area Planning Sub-Committee ,19/07/2021, 14:00 Present
16/08/2021, 14:00 Lowlands Area Planning Sub-Committee ,16/08/2021, 14:00 Present
13/09/2021, 14:00 Lowlands Area Planning Sub-Committee ,13/09/2021, 14:00 Present
11/10/2021, 14:00 Lowlands Area Planning Sub-Committee ,11/10/2021, 14:00 Present
08/11/2021, 14:00 Lowlands Area Planning Sub-Committee ,08/11/2021, 14:00 Present
06/12/2021, 14:00 Lowlands Area Planning Sub-Committee ,06/12/2021, 14:00 Present
05/01/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/01/2022, 14:00 Present
28/02/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/02/2022, 14:00 Present
28/03/2022, 14:00 Lowlands Area Planning Sub-Committee ,28/03/2022, 14:00 Present
19/04/2022, 14:00 Lowlands Area Planning Sub-Committee ,19/04/2022, 14:00 Present
23/05/2022, 14:00 Lowlands Area Planning Sub-Committee ,23/05/2022, 14:00 Present
20/06/2022, 14:00 Lowlands Area Planning Sub-Committee ,20/06/2022, 14:00 Present
18/07/2022, 14:00 Lowlands Area Planning Sub-Committee ,18/07/2022, 14:00 Apologies received
15/08/2022, 14:00 Lowlands Area Planning Sub-Committee ,15/08/2022, 14:00 Apologies received
10/10/2022, 14:00 Lowlands Area Planning Sub-Committee ,10/10/2022, 14:00 Present
07/11/2022, 14:00 Lowlands Area Planning Sub-Committee ,07/11/2022, 14:00 Present
05/12/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/12/2022, 14:00 Present
04/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,04/01/2023, 14:00 Present
30/01/2023, 14:00 Lowlands Area Planning Sub-Committee ,30/01/2023, 14:00 Present
27/02/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/02/2023, 14:00 Apologies, sent representative
27/03/2023, 14:00 Lowlands Area Planning Sub-Committee ,27/03/2023, 14:00 Present
24/04/2023, 14:00 Lowlands Area Planning Sub-Committee ,24/04/2023, 14:00 Present