Skip to main content

Attendance

Meeting attendance of Councillor Jane Doughty

Later
Attendance statistics for Councillor Jane Doughty
Statistic Count Percentage
Total expected attendances:67
Present as expected: 58   87%
Apologies received:9   100% of absences
Absent (incl. apologies):9   13%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jane Doughty
Date Committee Meeting Attendance
28/01/2021, 18:00 Audit and Governance Committee ,28/01/2021, 18:00 Present
18/03/2021, 18:00 Audit and Governance Committee ,18/03/2021, 18:00 Present
30/06/2022, 18:00 Audit and Governance Committee ,30/06/2022, 18:00 Present
26/10/2022, 18:00 Audit and Governance Committee ,26/10/2022, 18:00 Present
23/11/2022, 18:00 Audit and Governance Committee ,23/11/2022, 18:00 Present
30/03/2023, 18:00 Audit and Governance Committee ,30/03/2023, 18:00 Apologies, sent representative
24/05/2023, 14:40 Audit and Governance Committee ,24/05/2023, 14:40 Present
10/08/2023, 18:00 Audit and Governance Committee ,10/08/2023, 18:00 Present
28/09/2023, 18:00 Audit and Governance Committee ,28/09/2023, 18:00 Present
23/11/2023, 18:00 Audit and Governance Committee ,23/11/2023, 18:00 Present
19/03/2024, 18:00 Audit and Governance Committee ,19/03/2024, 18:00 Apologies, sent representative; Substituted by Councillor Thomas Ashby
22/05/2024, 14:40 Audit and Governance Committee ,22/05/2024, 14:40 Expected
27/06/2024, 18:00 Audit and Governance Committee ,27/06/2024, 18:00 Expected
26/09/2024, 18:00 Audit and Governance Committee ,26/09/2024, 18:00 Expected
28/11/2024, 18:00 Audit and Governance Committee ,28/11/2024, 18:00 Expected
30/01/2025, 18:00 Audit and Governance Committee ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Audit and Governance Committee ,27/03/2025, 18:00 Expected
21/05/2025, 18:00 Audit and Governance Committee ,21/05/2025, 18:00 Expected
26/05/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,26/05/2021, 14:00 Present
16/06/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/06/2021, 14:00 Present
21/07/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,21/07/2021, 14:00 Present
15/09/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/09/2021, 14:00 Present
13/10/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/10/2021, 14:00 Present
10/11/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,10/11/2021, 14:00 Present
15/12/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,19/01/2022, 14:00 Present
16/02/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/02/2022, 14:00 Present
16/03/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/03/2022, 14:00 Present
20/04/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,20/04/2022, 14:00 Present
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Apologies received
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Apologies received
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Present
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Apologies received
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
05/01/2022, 15:00 Delegated Decisions ,05/01/2022, 15:00 Present
11/04/2022, 10:00 Delegated Decisions ,11/04/2022, 10:00 Present
12/05/2022, 10:00 Delegated Decisions ,12/05/2022, 10:00 Present
21/01/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,21/01/2021, 18:30 Present
08/04/2021, 18:30 Economic and Social Overview and Scrutiny Committee ,08/04/2021, 18:30 Present
10/02/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,10/02/2022, 18:30 In attendance
26/05/2022, 18:00 Economic and Social Overview and Scrutiny Committee ,26/05/2022, 18:00 Present
08/09/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,08/09/2022, 18:30 Expected
11/10/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,11/10/2022, 18:30 Present
24/11/2022, 18:30 Economic and Social Overview and Scrutiny Committee ,24/11/2022, 18:30 Present
16/03/2023, 18:30 Economic and Social Overview and Scrutiny Committee ,16/03/2023, 18:30 Apologies received
01/02/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,01/02/2023, 14:00 Present as substitute
12/04/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,12/04/2023, 14:00 Present as substitute
14/06/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,14/06/2023, 14:00 Apologies received
06/09/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,06/09/2023, 14:00 Present
22/09/2022, 14:00 Licensing Committee ,22/09/2022, 14:00 Expected
24/05/2023, 14:30 Licensing Committee ,24/05/2023, 14:30 Expected
29/08/2023, 12:00 Licensing Committee ,29/08/2023, 12:00 Apologies received
22/05/2024, 14:35 Licensing Committee ,22/05/2024, 14:35 Expected
18/01/2024, 10:00 Licensing Panel ,18/01/2024, 10:00 Present
05/01/2022, 14:00 Lowlands Area Planning Sub-Committee ,05/01/2022, 14:00 In attendance
08/11/2023, 17:30 Overview and Scrutiny Committee ,08/11/2023, 17:30 Present
06/12/2023, 17:30 Overview and Scrutiny Committee ,06/12/2023, 17:30 Present
18/12/2023, 17:30 Overview and Scrutiny Committee ,18/12/2023, 17:30 Present
10/01/2024, 17:30 Overview and Scrutiny Committee ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 Apologies received
29/02/2024, 17:30 Overview and Scrutiny Committee ,29/02/2024, 17:30 Present
10/04/2024, 17:30 Overview and Scrutiny Committee ,10/04/2024, 17:30 Expected
05/06/2024, 17:30 Overview and Scrutiny Committee ,05/06/2024, 17:30 Expected
03/07/2024, 17:30 Overview and Scrutiny Committee ,03/07/2024, 17:30 Expected
04/09/2024, 17:30 Overview and Scrutiny Committee ,04/09/2024, 17:30 Expected
02/10/2024, 17:30 Overview and Scrutiny Committee ,02/10/2024, 17:30 Expected
06/11/2024, 17:30 Overview and Scrutiny Committee ,06/11/2024, 17:30 Expected
04/12/2024, 17:30 Overview and Scrutiny Committee ,04/12/2024, 17:30 Expected
08/01/2025, 17:30 Overview and Scrutiny Committee ,08/01/2025, 17:30 Expected
05/02/2025, 17:30 Overview and Scrutiny Committee ,05/02/2025, 17:30 Expected
05/03/2025, 17:30 Overview and Scrutiny Committee ,05/03/2025, 17:30 Expected
16/04/2025, 17:30 Overview and Scrutiny Committee ,16/04/2025, 17:30 Expected
23/07/2021, 14:00 Urgency Committee ,23/07/2021, 14:00 Present as substitute