Skip to main content

Attendance

Meeting attendance of Councillor Alaa Al-Yousuf

Later
Attendance statistics for Councillor Alaa Al-Yousuf
Statistic Count Percentage
Total expected attendances:79
Present as expected: 62   78%
Apologies received:16   94% of absences
Absent (incl. apologies):17   22%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alaa Al-Yousuf
Date Committee Meeting Attendance
13/10/2021, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/10/2021, 14:00 In attendance
16/02/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/02/2022, 14:00 In attendance
16/03/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,16/03/2022, 14:00 In attendance
25/05/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,25/05/2022, 14:00 Present
13/07/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,13/07/2022, 14:00 In attendance
17/08/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,17/08/2022, 14:00 In attendance
12/10/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,12/10/2022, 14:00 In attendance
14/12/2022, 14:00 Cabinet (for meetings after 18 January 2023 see "Executive") ,14/12/2022, 14:00 In attendance
07/04/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,07/04/2022, 14:00 Apologies received
23/06/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/06/2022, 14:00 Present
29/09/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,29/09/2022, 14:00 Present
08/12/2022, 14:00 Climate & Environment Overview & Scrutiny Committee ,08/12/2022, 14:00 Present
23/03/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,23/03/2023, 14:00 Present
03/07/2023, 14:00 Climate & Environment Overview & Scrutiny Committee ,03/07/2023, 14:00 Present
20/01/2021, 12:30 Council ,20/01/2021, 12:30 Present
24/02/2021, 12:30 Council ,24/02/2021, 12:30 Present
28/04/2021, 12:30 Council ,28/04/2021, 12:30 Present
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
28/07/2021, 14:00 Council ,28/07/2021, 14:00 Present
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
26/01/2022, 14:00 Council ,26/01/2022, 14:00 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
27/04/2022, 14:00 Council ,27/04/2022, 14:00 Apologies received
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
19/10/2022, 14:00 Council ,19/10/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 14:00 Council ,15/02/2023, 14:00 Present
22/03/2023, 14:00 Council ,22/03/2023, 14:00 Present
24/05/2023, 14:00 Council ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
27/09/2023, 14:00 Council ,27/09/2023, 14:00 Present
29/11/2023, 13:00 Council ,29/11/2023, 13:00 Apologies received
31/01/2024, 14:00 Council ,31/01/2024, 14:00 Present
28/02/2024, 14:00 Council ,28/02/2024, 14:00 Present
13/03/2024, 14:00 Council ,13/03/2024, 14:00 Apologies received
22/05/2024, 14:00 Council ,22/05/2024, 14:00 Expected
24/07/2024, 14:00 Council ,24/07/2024, 14:00 Expected
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Council ,29/01/2025, 14:00 Expected
26/02/2025, 14:00 Council ,26/02/2025, 14:00 Expected
26/03/2025, 14:00 Council ,26/03/2025, 14:00 Expected
21/05/2025, 14:00 Council ,21/05/2025, 14:00 Expected
07/11/2022, 11:00 Development Control Committee ,07/11/2022, 11:00 Present
27/03/2023, 10:00 Development Control Committee ,27/03/2023, 10:00 Present
24/05/2023, 14:27 Development Control Committee ,24/05/2023, 14:27 Present
05/02/2024, 11:00 Development Control Committee ,05/02/2024, 11:00 Present
22/05/2024, 14:30 Development Control Committee ,22/05/2024, 14:30 Expected
21/05/2025, 14:00 Development Control Committee ,21/05/2025, 14:00 Expected
11/02/2021, 14:00 Environment Overview and Scrutiny Committee ,11/02/2021, 14:00 Present
15/04/2021, 14:00 Environment Overview and Scrutiny Committee ,15/04/2021, 14:00 Present
10/06/2021, 14:00 Environment Overview and Scrutiny Committee ,10/06/2021, 14:00 Present
15/07/2021, 14:00 Environment Overview and Scrutiny Committee ,15/07/2021, 14:00 Apologies, sent representative
30/09/2021, 14:00 Environment Overview and Scrutiny Committee ,30/09/2021, 14:00 Present
02/12/2021, 14:00 Environment Overview and Scrutiny Committee ,02/12/2021, 14:00 Present
03/02/2022, 14:00 Environment Overview and Scrutiny Committee ,03/02/2022, 14:00 Present
07/04/2022, 14:00 Environment Overview and Scrutiny Committee ,07/04/2022, 14:00 Expected
08/02/2023, 14:00 Executive ,08/02/2023, 14:00 In attendance
08/03/2023, 14:00 Executive ,08/03/2023, 14:00 In attendance
13/09/2023, 14:00 Executive ,13/09/2023, 14:00 In attendance
03/02/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,03/02/2021, 12:30 Present
14/04/2021, 12:30 Finance and Management Overview and Scrutiny Committee ,14/04/2021, 12:30 Present
02/06/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,02/06/2021, 14:00 Present
14/07/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,14/07/2021, 14:00 Apologies, sent representative
01/12/2021, 14:00 Finance and Management Overview and Scrutiny Committee ,01/12/2021, 14:00 Present
09/02/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,09/02/2022, 14:00 Present
13/04/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,13/04/2022, 14:00 Apologies received
29/06/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,29/06/2022, 14:00 Present
28/09/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,28/09/2022, 14:00 Present
07/12/2022, 14:00 Finance and Management Overview and Scrutiny Committee ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,01/02/2023, 14:00 Present
12/04/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,12/04/2023, 14:00 Present
14/06/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,14/06/2023, 14:00 Present
06/09/2023, 14:00 Finance and Management Overview and Scrutiny Committee ,06/09/2023, 14:00 Present
14/03/2022, 14:30 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,14/03/2022, 14:30 Present
08/06/2023, 16:00 Joint Climate & Environment and Economic & Social Overview & Scrutiny Committee ,08/06/2023, 16:00 Present
28/06/2021, 14:00 Uplands Area Planning Sub-Committee ,28/06/2021, 14:00 Present as substitute
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Present as substitute
18/10/2021, 14:00 Uplands Area Planning Sub-Committee ,18/10/2021, 14:00 Expected
30/05/2022, 14:00 Uplands Area Planning Sub-Committee ,30/05/2022, 14:00 Present
27/06/2022, 14:00 Uplands Area Planning Sub-Committee ,27/06/2022, 14:00 Present
25/07/2022, 14:00 Uplands Area Planning Sub-Committee ,25/07/2022, 14:00 Present
22/08/2022, 14:00 Uplands Area Planning Sub-Committee ,22/08/2022, 14:00 Present
17/10/2022, 14:00 Uplands Area Planning Sub-Committee ,17/10/2022, 14:00 Expected
14/11/2022, 14:00 Uplands Area Planning Sub-Committee ,14/11/2022, 14:00 Present
12/12/2022, 14:00 Uplands Area Planning Sub-Committee ,12/12/2022, 14:00 Apologies received
09/01/2023, 14:00 Uplands Area Planning Sub-Committee ,09/01/2023, 14:00 Absent
06/02/2023, 14:00 Uplands Area Planning Sub-Committee ,06/02/2023, 14:00 Apologies received
06/03/2023, 14:00 Uplands Area Planning Sub-Committee ,06/03/2023, 14:00 Present
03/04/2023, 14:00 Uplands Area Planning Sub-Committee ,03/04/2023, 14:00 Apologies received
25/04/2023, 14:00 Uplands Area Planning Sub-Committee ,25/04/2023, 14:00 Apologies received
05/06/2023, 14:00 Uplands Area Planning Sub-Committee ,05/06/2023, 14:00 Present
26/06/2023, 14:00 Uplands Area Planning Sub-Committee ,26/06/2023, 14:00 Apologies received
24/07/2023, 14:00 Uplands Area Planning Sub-Committee ,24/07/2023, 14:00 Apologies, sent representative
21/08/2023, 14:00 Uplands Area Planning Sub-Committee ,21/08/2023, 14:00 Apologies received
18/09/2023, 14:00 Uplands Area Planning Sub-Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Uplands Area Planning Sub-Committee ,16/10/2023, 14:00 Present
13/11/2023, 14:00 Uplands Area Planning Sub-Committee ,13/11/2023, 14:00 Present
11/12/2023, 14:00 Uplands Area Planning Sub-Committee ,11/12/2023, 14:00 Apologies received
15/01/2024, 14:00 Uplands Area Planning Sub-Committee ,15/01/2024, 14:00 Present
12/02/2024, 14:00 Uplands Area Planning Sub-Committee ,12/02/2024, 14:00 Apologies received
08/04/2024, 14:00 Uplands Area Planning Sub-Committee ,08/04/2024, 14:00 Expected
28/05/2024, 14:00 Uplands Area Planning Sub-Committee ,28/05/2024, 14:00 Expected
17/06/2024, 14:00 Uplands Area Planning Sub-Committee ,17/06/2024, 14:00 Expected
15/07/2024, 14:00 Uplands Area Planning Sub-Committee ,15/07/2024, 14:00 Expected
19/08/2024, 14:00 Uplands Area Planning Sub-Committee ,19/08/2024, 14:00 Expected
16/09/2024, 14:00 Uplands Area Planning Sub-Committee ,16/09/2024, 14:00 Expected
21/10/2024, 14:00 Uplands Area Planning Sub-Committee ,21/10/2024, 14:00 Expected
18/11/2024, 14:00 Uplands Area Planning Sub-Committee ,18/11/2024, 14:00 Expected
16/12/2024, 14:00 Uplands Area Planning Sub-Committee ,16/12/2024, 14:00 Expected
20/01/2025, 14:00 Uplands Area Planning Sub-Committee ,20/01/2025, 14:00 Expected
17/02/2025, 14:00 Uplands Area Planning Sub-Committee ,17/02/2025, 14:00 Expected
17/03/2025, 14:00 Uplands Area Planning Sub-Committee ,17/03/2025, 14:00 Expected
22/04/2025, 14:00 Uplands Area Planning Sub-Committee ,22/04/2025, 14:00 Expected
28/05/2025, 14:00 Uplands Area Planning Sub-Committee ,28/05/2025, 14:00 Expected